3-Piece Trunnion Ball Valves - API 6D
|
SCV Valve manufactures some of the most dependable forged steel Ball Valves in the industry. Our products are manufactured and tested in accordance with respective API, ASME, and ANSI standards. With features such as double block and bleed capabilities, secondary sealant injections, and spring energized self relieving seats, the SCV design offers many features and options beneficial for oil, gas, and liquid applications making it one of the most preferred ball valves on the market.
EXPANDED VIEWS & BILLS OF MATERIALS (Click link for information.)
Model E: 3-Piece Trunnion Ball Valve Model I: 3-Piece Trunnion Ball Valve DIMENSIONAL DATA (Click link for information.)
Class: 150; Sizes: 2" - 42"; Full Port Class: 300; Sizes: 2" - 42": Full Port Class: 600; Sizes: 2" - 42": Full Port Class: 900; Sizes: 2" - 42"; Full Port Class: 1500; Sizes: 2" - 24": Full Port Class: 2500; Sizes: 2" - 12": Full Port Class: 150; Sizes: 2" - 42"; Reduced Port
Class: 300; Sizes: 2" - 42": Reduced Port Class: 600; Sizes: 2" - 42": Reduced Port Class: 900; Sizes: 2" - 42"; Reduced Port Class: 1500; Sizes: 2" - 24": Reduced Port Class: 2500; Sizes: 2" - 12": Reduced Port Click to download brochure.
|
Model E: 3-Piece Trunnion Ball Valves - Full & Reduced Port Expanded View (See "Bill of Materials" below)
Bill of Materials - Model E
NO. | NAME OF PART | MATERIALS | |
---|---|---|---|
1 | Body | A350 LF2 | A182 F316 |
2 | Ball | A350 LF2+ENP | A182, F316, A351, CF8M, 410 SS |
3 | Adapter | A350 LF2 | A182, F316, A351, CF8M |
4 | Stem | A350 LF2+ENP | 316 SS, 17-4 PHSS, 410 SS |
5 | Seat Ring | A350 LF2+ENP | 316 SS, 410 SS |
6 | Seat Insert | Devlon, Nylon, PEEK, RTFE | |
7 | Seat O-ring (2) | Low Temp HNBR /Viton AED | |
8 | Seat Seal | Graphite | |
9 | Gland | A350 LF2 | 316 SS, 410 SS |
10 | Gland Ring | A350 LF2 | 316 SS, 410 SS |
11 | Mounting Plate | A350 LF2 | 316 SS, 410 SS |
12 | Trunnion | A350 LF2 | 316 SS, 410 SS |
13 | Trunnion Bearing (2) | PTFE, Carbon Steel | PTFE, 316 SS |
14 | Thrust Washer | PTFE, Carbon Steel | PTFE, 316 SS |
15 | Gland O-ring (2) | Low Temp HNBR /Viton AED | |
16 | Stem O-ring (2) | Low Temp HNBR /Viton AED | |
17 | Gland Gasket | Graphite | |
18 | Adapter O-ring (2) | Low Temp HNBR /Viton AED | |
19 | Adapter Gasket | Graphite | |
20 | Mounting Plate Gasket | Graphoil | |
21 | Stud Bolt* | A320 L7M | A193 B8 |
22 | Hex Nut* | A194 7M | A194 8 |
23 | SHCS | A320 L7M | A193 B8 |
24 | Anti-Static Spring | Inconel X-750 | |
25 | Seat Spring | Inconel X-750 | |
26 | Dowel Pin | Carbon Steel | Stainless Steel |
27 | Grease Fitting | Carbon Steel | 316 SS |
28 | Grease Fitting, BGH | Carbon Steel | 316 SS |
29 | Ball Check | Stainless Steel | |
30 | NPT Plug | Carbon Steel | 316 SS |
31 | Vent Fitting | Carbon Steel | 316 SS |
32 | Stem Key | Carbon Steel | Stainless Steel |
33 | Foot Plate* | Carbon Steel | Stainless Steel |
34 | Lift Plate* | Carbon Steel | Stainless Steel |
35 | Trunnion Dowel Pin | Carbon Steel | Stainless Steel |
36 | Gear Operator | Ductile Iron, Carbon Steel Worm Gear | |
37 | Handwheel | Carbon Steel, Ductile Iron | |
Note: Materials also available in F321, F347, F51, F53, monel, inconel, incolloy and hastelloy. Metal-to-metal seated ball valve designs are available upon request. Additional materials available upon request. *= Used only with bolted body construction. |
Model I: 3-Piece Trunnion Ball Valves - Full & Reduced Port Expanded View (See "Bill of Materials" below)
Bill of Materials - Model I
NO. | NAME OF PART | MATERIALS | |
---|---|---|---|
1 | Body | A350 LF2 | A182 F316 |
2 | Ball | A350 LF2+ENP | A182, F316, A351, CF8M, 410 SS |
3 | Adapter | A350 LF2 | A182, F316, A351, CF8M |
4 | Stem | A350 LF2+ENP | 316 SS, 17-4 PHSS, 410 SS |
5 | Seat Ring | A350 LF2+ENP | 316 SS, 410 SS |
6 | Seat Insert | Devlon, Nylon, PEEK, RTFE | |
7 | Seat O-ring (2) | Low Temp HNBR /Viton AED | |
8 | Seat Seal | Graphite | |
9 | Gland | A350 LF2 | 316 SS, 410 SS |
10 | Gland Ring | A350 LF2 | 316 SS, 410 SS |
11 | Mounting Plate | A350 LF2 | 316 SS, 410 SS |
12 | Trunnion | A350 LF2 | 316 SS, 410 SS |
13 | Trunnion Bearing (2) | PTFE, Carbon Steel | PTFE, 316 SS |
14 | Thrust Washer | PTFE, Carbon Steel | PTFE, 316 SS |
15 | Gland O-ring (2) | Low Temp HNBR /Viton AED | |
16 | Stem O-ring (2) | Low Temp HNBR /Viton AED | |
17 | Gland Gasket | Graphite | |
18 | Adapter O-ring (2) | Low Temp HNBR /Viton AED | |
19 | Adapter Gasket | Graphite | |
20 | Mounting Plate Gasket | Graphoil | |
21 | Stud Bolt* | A320 L7M | A193 B8 |
22 | Hex Nut* | A194 7M | A194 8 |
23 | SHCS | A320 L7M | A193 B8 |
24 | Anti-Static Spring | Inconel X-750 | |
25 | Seat Spring | Inconel X-750 | |
26 | Dowel Pin | Carbon Steel | Stainless Steel |
27 | Grease Fitting | Carbon Steel | 316 SS |
28 | Grease Fitting, BGH | Carbon Steel | 316 SS |
29 | Ball Check | Stainless Steel | |
30 | NPT Plug | Carbon Steel | 316 SS |
31 | Vent Fitting | Carbon Steel | 316 SS |
32 | Stem Key | Carbon Steel | Stainless Steel |
33 | Foot Plate* | Carbon Steel | Stainless Steel |
34 | Lift Plate* | Carbon Steel | Stainless Steel |
35 | Body Dowel Pin | Carbon Steel | Stainless Steel |
36 | Gear Operator | Ductile Iron, Carbon Steel Worm Gear | |
37 | Handwheel | Carbon Steel, Ductile Iron | |
38 | Trunnion Gasket | Graphite | |
39 | Trunnion O-ring (2) | Low Temp HNBR/Viton AED | |
Note: Materials also available in F321, F347, F51, F53, monel, inconel, incolloy and hastelloy. Metal-to-metal seated ball valve designs are available upon request. Additional materials available upon request. *= Used only with bolted body construction. |
DIMENSIONAL DATA - FULL PORT - TRUNNION MOUNTED BALL VALVES - API 6D
DIMENSIONAL DATA
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 150
Sizes: 2" - 42"
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 150
Sizes: 2" - 42"
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHT | BW WEIGHT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 2 x 2* | 2.00 | 7.00 | / | 8.50 | 4.44 | 6.50 | 8.90 | YES | / | 39.6 | 28.6 |
MM | 50 x 50 | 51 | 178 | / | 216 | 113 | 165 | 226 | 18 | 13 | ||
IN | 3 x 3* | 3.00 | 8.00 | / | 11.125 | 5.56 | 8.69 | 11.09 | YES | / | 68.2 | 52.8 |
MM | 80 x 80 | 76 | 203 | / | 283 | 141 | 221 | 282 | 31 | 24 | ||
IN | 4 x 4* | 4.00 | 9.00 | / | 12.00 | 6.50 | 9.56 | 11.96 | YES | / | 118.8 | 94.6 |
MM | 100 x 100 | 102 | 229 | / | 305 | 165 | 243 | 304 | 54 | 43 | ||
IN | 6 x 6 | 6.00 | 15.50 | / | 18.00 | 8.69 | 12.19 | 14.59 | YES | / | 497.2 | 398.2 |
MM | 150 x 150 | 152 | 394 | / | 547 | 221 | 310 | 371 | 226 | 181 | ||
IN | 8 x 8 | 8.00 | 18.00 | / | 20.50 | 10.38 | 14.80 | 17.20 | YES | / | 748 | 646.8 |
MM | 200 x 200 | 203 | 457 | / | 521 | 264 | 376 | 437 | 340 | 294 | ||
IN | 10 x 10 | 10.00 | 21.00 | / | 22.00 | 12.13 | 16.63 | 19.78 | YES | / | 1196.8 | 1047.2 |
MM | 250 x 250 | 254 | 533 | / | 559 | 308 | 422 | 502 | 544 | 476 | ||
IN | 12 x 12 | 12.00 | 24.00 | / | 25.00 | 13.88 | 18.69 | 21.84 | YES | / | 1696.2 | 1546.6 |
MM | 300 x 300 | 305 | 610 | / | 635 | 353 | 475 | 555 | 771 | 703 | ||
IN | 14 x 14 | 13.25 | 27.00 | / | 30.00 | 15.50 | 21.00 | 24.15 | YES | / | 2343 | 2145 |
MM | 350 x 350 | 337 | 686 | / | 762 | 394 | 533 | 613 | 1065 | 975 | ||
IN | 16 x 16 | 15.25 | 30.00 | / | 33.00 | 17.19 | 22.75 | 26.75 | / | YES | 3042.6 | 2743.4 |
MM | 400 x 400 | 387 | 762 | / | 838 | 437 | 578 | 680 | 1383 | 1247 | ||
IN | 18 x 18 | 17.25 | 34.00 | / | 36.00 | 18.75 | 25.75 | 29.80 | / | YES | 4389 | 3940.2 |
MM | 450 x 450 | 438 | 864 | / | 914 | 476 | 654 | 757 | 1995 | 1791 | ||
IN | 20 x 20 | 19.25 | 36.00 | / | 39.00 | 20.50 | 27.05 | 32.50 | / | YES | 5288.8 | 4789.4 |
MM | 500 x 500 | 489 | 914 | / | 991 | 521 | 687 | 826 | 2404 | 2177 | ||
IN | 24 x 24 | 23.25 | 42.00 | / | 45.00 | 24.38 | 32.80 | 36.67 | / | YES | 8681.2 | 7933.2 |
MM | 600 x 600 | 591 | 1067 | / | 1143 | 619 | 833 | 931 | 3946 | 3606 | ||
IN | 26 x 26 | 25.00 | 45.00 | / | 49.00 | 34.83 | 50.00 | 55.91 | / | YES | 10476.4 | 9429.2 |
MM | 650 x 650 | 635 | 1143 | / | 1247 | 885 | 1270 | 1420 | 4762 | 4286 | ||
IN | 28 x 28 | 27.00 | 49.00 | / | 53.00 | 36.40 | 52.45 | 58.36 | / | YES | 11974.6 | 10775.6 |
MM | 700 x 700 | 686 | 1247 | / | 1346 | 925 | 1332 | 1482 | 5443 | 4898 | ||
IN | 30 x 30 | 29.00 | 51.00 | / | 55.00 | 38.77 | 55.75 | 61.95 | / | YES | 14966.6 | 13470.6 |
MM | 800 x 800 | 737 | 1295 | / | 1397 | 985 | 1416 | 1574 | 6803 | 6123 | ||
IN | 36 x 36 | 34.50 | 60.00 | / | 68.00 | 44.54 | 63.90 | 70.10 | / | YES | 24945.8 | 22451 |
MM | 900 x 900 | 876 | 1524 | / | 1727 | 1131 | 1623 | 1781 | 11339 | 10205 | ||
IN | 42 x 42 | 34.50 | 73.00 | / | 82.00 | 44.54 | 63.90 | 70.10 | / | YES | 24945.8 | 22451 |
MM | 1050 x 1050 | 876 | 1854 | / | 2083 | 1131 | 1623 | 1781 | 11339 | 10205 |
DIMENSIONAL DATA
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 300
Sizes: 2" - 42"
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 300
Sizes: 2" - 42"
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHTS | BW WEIGHTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 2 x 2* | 2.00 | 8.50 | 9.125 | 8.50 | 4.44 | 6.50 | 8.90 | YES | / | 59.40 | 44 |
MM | 50 x 50 | 51 | 216 | 232 | 216 | 113 | 165 | 226 | 27 | 20 | ||
IN | 3 x 3* | 3.00 | 11.125 | 11.75 | 11.125 | 5.56 | 8.69 | 11.09 | YES | / | 99 | 79.2 |
MM | 80 x 80 | 76 | 283 | 299 | 283 | 141 | 221 | 282 | 45 | 36 | ||
IN | 4 x 4* | 4.00 | 12.00 | 12.625 | 12.00 | 6.50 | 9.56 | 11.96 | YES | / | 158.4 | 134.2 |
MM | 100 x 100 | 102 | 305 | 321 | 305 | 165 | 243 | 304 | 72 | 61 | ||
IN | 6 x 6 | 6.00 | 15.875 | 16.50 | 15.88 | 8.69 | 12.19 | 14.59 | YES | / | 547.8 | 468.6 |
MM | 150 x 150 | 152 | 403 | 419 | 403 | 221 | 310 | 371 | 249 | 213 | ||
IN | 8 x 8 | 8.00 | 19.75 | 20.375 | 20.50 | 10.38 | 14.80 | 17.20 | YES | / | 847 | 737 |
MM | 200 x 200 | 203 | 502 | 518 | 521 | 264 | 376 | 437 | 385 | 335 | ||
IN | 10 x 10 | 10.00 | 22.375 | 23.00 | 22.00 | 12.13 | 16.63 | 19.78 | YES | / | 1245.2 | 1075.8 |
MM | 250 x 250 | 254 | 568 | 584 | 559 | 308 | 422 | 502 | 566 | 489 | ||
IN | 12 x 12 | 12.00 | 25.50 | 26.125 | 25.00 | 13.88 | 18.69 | 21.84 | YES | / | 1894.2 | 1705 |
MM | 300 x 300 | 305 | 648 | 664 | 635 | 340 | 475 | 555 | 861 | 775 | ||
IN | 14 x 14 | 13.25 | 30.00 | 30.625 | 30.00 | 15.50 | 21.00 | 24.15 | YES | / | 2593.8 | 2294.6 |
MM | 350 x 350 | 337 | 762 | 778 | 762 | 394 | 533 | 613 | 1179 | 1043 | ||
IN | 16 x 16 | 15.25 | 33.00 | 33.625 | 33.00 | 17.19 | 22.75 | 26.75 | / | YES | 3440.8 | 3093.2 |
MM | 400 x 400 | 387 | 838 | 854 | 838 | 437 | 578 | 679 | 1564 | 1406 | ||
IN | 18 x 18 | 17.25 | 36.00 | 36.625 | 36.00 | 18.75 | 25.75 | 29.80 | / | YES | 4987.4 | 4490.2 |
MM | 450 x 450 | 438 | 914 | 930 | 914 | 476 | 654 | 757 | 2267 | 2041 | ||
IN | 20 x 20 | 19.25 | 39.00 | 39.75 | 39.00 | 20.50 | 27.05 | 32.50 | / | YES | 5486.8 | 4987.4 |
MM | 500 x 500 | 489 | 991 | 1010 | 991 | 521 | 687 | 826 | 2494 | 2267 | ||
IN | 24 x 24 | 23.25 | 45.00 | 45.875 | 45.00 | 24.38 | 32.80 | 36.67 | / | YES | 9229 | 8430.4 |
MM | 600 x 600 | 591 | 1143 | 1165 | 1143 | 619 | 833 | 931 | 4195 | 3832 | ||
IN | 26 x 26 | 25.00 | 49.00 | 50.00 | 49.00 | 34.83 | 50.00 | 55.91 | / | YES | 11675.4 | 10476.4 |
MM | 650 x 650 | 635 | 1245 | 1270 | 1245 | 885 | 1270 | 1420 | 5307 | 4762 | ||
IN | 28 x 28 | 27.00 | 53.00 | 54.00 | 53.00 | 36.40 | 52.45 | 58.36 | / | YES | 13970 | 12573 |
MM | 700 x 700 | 686 | 1346 | 1372 | 1346 | 925 | 1332 | 1482 | 6350 | 5715 | ||
IN | 30 x 30 | 29.00 | 55.00 | 56.00 | 55.00 | 38.77 | 55.75 | 61 .95 | / | YES | 16964.2 | 15265.8 |
MM | 800 x 500 | 737 | 1397 | 1422 | 1397 | 985 | 1416 | 1574 | 7711 | 6939 | ||
IN | 36 x 36 | 34.50 | 68.00 | 69.125 | 68.00 | 44.54 | 63.90 | 70.10 | / | YES | 25944.6 | 23350.8 |
MM | 900 x 900 | 876 | 1727 | 1756 | 1727 | 1727 | 1623 | 1781 | 11793 | 10614 | ||
IN | 42 X 42 | 40.23 | 82.00 | / | 82.00 | 37.36 | / | 43.26 | / | YES | 35935 | 32701 |
MM | 1050 x 1050 | 1022 | 2083 | / | 2083 | 949 | / | 1099 | 16300 | 14833 |
DIMENSIONAL DATA
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 600
Sizes: 2" - 42"
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 600
Sizes: 2" - 42"
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHTS | BW WEIGHTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 2 x 2* | 2.00 | 11.50 | 11.625 | 11.50 | 4.44 | 6.50 | 8.90 | YES | / | 68.2 | 52.8 |
MM | 50 x 50 | 51 | 292 | 295 | 292 | 113 | 165 | 226 | 31 | 24 | ||
IN | 3 x 3* | 3.00 | 14.00 | 14.125 | 14.00 | 5.56 | 8.69 | 11.09 | YES | / | 118.8 | 94.6 |
MM | 80 x 80 | 76 | 356 | 359 | 356 | 141 | 221 | 282 | 54 | 43 | ||
IN | 4 x 4* | 4.00 | 17.00 | 17.125 | 17.00 | 6.50 | 9.56 | 11.96 | YES | / | 217.8 | 178.2 |
MM | 100 x 100 | 102 | 432 | 435 | 432 | 165 | 243 | 304 | 99 | 81 | ||
IN | 6 x 6 | 6.00 | 22.00 | 22.125 | 22.00 | 8.69 | 12.19 | 14.59 | YES | / | 598.4 | 497.2 |
MM | 150 x 150 | 152 | 559 | 562 | 559 | 221 | 310 | 371 | 272 | 226 | ||
IN | 8 x 8 | 8.00 | 26.00 | 26.125 | 26.00 | 10.38 | 14.80 | 17.20 | YES | / | 1196.8 | 976.8 |
MM | 200 x 200 | 203 | 660 | 664 | 660 | 264 | 376 | 437 | 544 | 444 | ||
IN | 10 x 10 | 10.00 | 31.00 | 31.125 | 31.00 | 12.13 | 16.63 | 19.78 | YES | / | 1696.2 | 1375 |
MM | 250 x 250 | 254 | 787 | 791 | 787 | 308 | 422 | 502 | 771 | 625 | ||
IN | 12 x 12 | 12.00 | 33.00 | 33.125 | 33.00 | 13.88 | 18.69 | 21.84 | YES | / | 2193.4 | 1775.4 |
MM | 300 x 300 | 305 | 838 | 841 | 838 | 353 | 475 | 555 | 997 | 807 | ||
IN | 14 x 14 | 13.25 | 35.00 | 35.125 | 35.00 | 15.50 | 21.00 | 24.15 | / | YES | 2943.6 | 2393.6 |
MM | 350 x 350 | 337 | 889 | 892 | 889 | 394 | 533 | 613 | 1338 | 1088 | ||
IN | 16 x 16 | 15.25 | 39.00 | 39.125 | 39.00 | 17.19 | 22.75 | 26.75 | / | YES | 4538.6 | 3740 |
MM | 400 x 400 | 387 | 991 | 994 | 991 | 437 | 578 | 680 | 2063 | 1700 | ||
IN | 18 x 18 | 17.25 | 43.00 | 43.125 | 43.00 | 18.75 | 25.75 | 29.80 | / | YES | 5876.2 | 4809.2 |
MM | 450 x 450 | 438 | 1092 | 1095 | 1092 | 476 | 654 | 757 | 2671 | 2186 | ||
IN | 20 x 20 | 19.25 | 47.00 | 47.25 | 47.00 | 20.50 | 27.05 | 32.50 | / | YES | 6635.2 | 5438.4 |
MM | 500 x 500 | 489 | 1194 | 1200 | 1194 | 521 | 687 | 826 | 3016 | 2472 | ||
IN | 24 x 24 | 23.25 | 55.00 | 55.325 | 55.00 | 24.38 | 32.38 | 36.67 | / | YES | 11523.6 | 10227.8 |
MM | 600 x 600 | 591 | 1397 | 1405 | 1397 | 619 | 822 | 931 | 5238 | 4649 | ||
IN | 26 x 26 | 25.00 | 57.00 | 57.50 | 57.00 | 31.74 | 40.74 | 45.64 | / | YES | 13670.8 | 11475.2 |
MM | 650 x 650 | 635 | 1448 | 1461 | 1448 | 806 | 1035 | 1159 | 6214 | 5216 | ||
IN | 28 x 28 | 27.00 | 61.00 | 61.50 | 61.00 | 38.85 | 44.76 | 50.67 | / | YES | 22451 | 20207 |
MM | 700 x 700 | 686 | 1549 | 1562 | 1549 | 987 | 1137 | 1287 | 10205 | 9185 | ||
IN | 30 x 30 | 29.00 | 65.00 | 65.50 | 65.00 | 42.00 | 48.20 | 54.40 | / | YES | 23949.2 | 21553.4 |
MM | 750 x 750 | 737 | 1651 | 1664 | 1651 | 1067 | 1224 | 1382 | 10886 | 9797 | ||
IN | 36 x 36 | 34.50 | 82.00 | 82.625 | 82.00 | 47.34 | 53.54 | 59.74 | / | YES | 37620 | 33827 |
MM | 900 x 900 | 876 | 2083 | 2099 | 2083 | 1202 | 1360 | 1517 | 17100 | 15376 | ||
IN | 42 X 42 | 40.23 | 96.00 | / | 96.00 | 38.46 | / | 53.3 | / | YES | 47598 | 42362 |
MM | 1050 x 1050 | 1022 | 2438 | / | 2438 | 977 | / | 1354 | 21590 | 19215 |
DIMENSIONAL DATA
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 900
Sizes: 2" - 36"
3-Piece Trunnion Mounted Ball Valves - API 6D
Full Port
Class: 900
Sizes: 2" - 36"
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHTS | BW WEIGHTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 2 x 2* | 2.00 | 14.50 | 14.625 | 14.50 | 4.44 | 7.28 | 10.90 | YES | / | 118.8 | 94.6 |
MM | 50 x 50 | 51 | 368 | 372 | 368 | 113 | 185 | 277 | 54 | 43 | ||
IN | 3 x 3* | 3.00 | 15.00 | 15.125 | 15.00 | 5.56 | 9.47 | 13.05 | YES | / | 178.2 | 143 |
MM | 80 x 80 | 76 | 381 | 384 | 381 | 141 | 241 | 332 | 81 | 65 | ||
IN | 4 x 4 | 4.00 | 18.00 | 18.125 | 18.00 | 6.50 | 10.34 | 13.92 | YES | / | 319 | 224.4 |
MM | 100 x 100 | 102 | 457 | 460 | 457 | 165 | 263 | 354 | 145 | 102 | ||
IN | 6 x 6 | 6.00 | 24.00 | 24.125 | 24.00 | 8.69 | 12.97 | 16.55 | YES | / | 697.4 | 558.8 |
MM | 150 x 150 | 152 | 610 | 613 | 610 | 221 | 329 | 420 | 317 | 254 | ||
IN | 8 x 8 | 8.00 | 29.00 | 29.125 | 29.00 | 10.38 | 15.58 | 19.10 | YES | / | 1546.6 | 1236 |
MM | 200 x 200 | 203 | 737 | 740 | 737 | 264 | 396 | 485 | 703 | 562 | ||
IN | 10 x 10 | 10.00 | 33.00 | 33.125 | 33.00 | 12.13 | 17.41 | 21.74 | YES | / | 1846 | 1476 |
MM | 250 x 250 | 254 | 838 | 841 | 838 | 308 | 442 | 552 | 839 | 671 | ||
IN | 12 x 12 | 12.00 | 38.00 | 38.125 | 38.00 | 13.88 | 19.47 | 23.80 | YES | / | 2593 | 2343 |
MM | 300 x 300 | 305 | 965 | 968 | 965 | 353 | 495 | 605 | 1315 | 1065 | ||
IN | 14 x 14 | 12.75 | 40.50 | 40.875 | 40.50 | 15.50 | 21.78 | 26.11 | / | YES | 3841 | 3093 |
MM | 350 x 350 | 337 | 1029 | 1038 | 1029 | 394 | 553 | 663 | 1746 | 1406 | ||
IN | 16 x 16 | 14.75 | 44.50 | 44.875 | 44.50 | 17.19 | 23.53 | 28.71 | / | YES | 4739 | 3791 |
MM | 400 x 400 | 387 | 1130 | 1140 | 1130 | 437 | 598 | 729 | 2154 | 1723 | ||
IN | 18 x 18 | 14.75 | 48.00 | 48.50 | 48.00 | 18.39 | 24.83 | 30.01 | / | YES | 5438 | 4239 |
MM | 450 x 450 | 438 | 1219 | 1232 | 1219 | 467 | 631 | 762 | 3197 | 2562 | ||
IN | 20 x 20 | 18.625 | 52.00 | 52.50 | 52.00 | 20.50 | 28.30 | 34.46 | / | YES | 10027.6 | 8032 |
MM | 500 x 500 | 489 | 1321 | 1334 | 1321 | 521 | 719 | 875 | 4558 | 3651 | ||
IN | 24 x 24 | 22.50 | 61.00 | 61.75 | 61.00 | 24.38 | 33.20 | 38.63 | / | YES | 13372 | 10727 |
MM | 600 x 600 | 591 | 1549 | 1569 | 1549 | 619 | 843 | 981 | 6078 | 4876 | ||
IN | 30 x 30 | 28.11 | 74.00 | 74.88 | 74.00 | 31.06 | / | 41.18 | / | YES | 27426 | 24410 |
MM | 750 x 750 | 714 | 1880 | 1902 | 1880 | 789 | / | 1046 | 12440 | 11072 | ||
IN | 36 x 36 | 33.74 | 90.00 | 91.14 | 90.00 | 35.43 | / | 46.1 | / | YES | 44423 | 40426 |
MM | 900 x 900 | 857 | 2286 | 2315 | 2286 | 900 | / | 1171 | 20150 | 18337 |
DIMENSIONAL DATA
3-Piece Trunnion Mounted Ball Valve - API 6D
Full Port
Class: 1500
Sizes: 2" - 24"
3-Piece Trunnion Mounted Ball Valve - API 6D
Full Port
Class: 1500
Sizes: 2" - 24"
SIZE | BORE | END-TO-END | BODY DIMENSIONS | TRUNNION | FLG WEIGHTS | BW WEIGHTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | A - RF | A - RTJ | A - WE | H1 | H2 | H3 | EXT | INT | LBS/KG | LBS/KG | ||
IN | 1 x 1* | 1.00 | / | 10.0 | / | 3.15 | 5.90 | 7.64 | YES | / | 70 | / |
MM | 25 x 25 | 25 | / | 254 | / | 80 | 150 | 194 | 26 | / | ||
IN | 1.5 x 1.5* | 1.50 | / | 12 | / | 4 | 7.56 | 7.91 | YES | / | 107 | / |
MM | 38 x 38 | 38 | / | 305 | / | 100 | 192 | 201 | 40 | / | ||
IN | 2 x 2* | 2.00 | 14.50 | 14.625 | 14.49 | 4.44 | 6.50 | 8.90 | YES | / | 119 | 95 |
MM | 50 x 50 | 51 | 368 | 371 | 368 | 113 | 265 | 226 | 54 | 43 | ||
IN | 3 x 3* | 3.00 | 18.50 | 18.625 | 18.50 | 5.56 | 8.69 | 11.09 | YES | / | 240 | 185 |
MM | 80 x 80 | 76 | 470 | 473 | 470 | 141 | 221 | 282 | 109 | 84 | ||
IN | 4 x 4 | 4.00 | 21.50 | 21.625 | 21.50 | 6.50 | 9.56 | 11.96 | YES | / | 420 | 280 |
MM | 100 x 100 | 102 | 546 | 549 | 546 | 165 | 243 | 304 | 191 | 127 | ||
IN | 6 x 6 | 5.75 | 27.75 | 28.00 | 27.75 | 8.69 | 12.19 | 14.59 | / | YES | 1190 | 900 |
MM | 150 x 150 | 152 | 705 | 711 | 705 | 221 | 310 | 371 | 541 | 409 | ||
IN | 8 x 8 | 8.00 | 32.75 | 33.125 | 32.75 | 10.38 | 14.80 | 17.20 | / | YES | 1936 | 1355 |
MM | 200 x 200 | 203 | 832 | 841 | 832 | 264 | 376 | 437 | 880 | 616 | ||
IN | 10 x 10 | 10.00 | 39.00 | 39.375 | 39.02 | 12.13 | 16.63 | 19.78 | / | YES | 3420 | 2394 |
MM | 250 x 250 | 254 | 991 | 1000 | 991 | 308 | 422 | 502 | 1555 | 1088 | ||
IN | 12 x 12 | 12.00 | 44.50 | 45.125 | 44.50 | 13.88 | 18.69 | 21.84 | / | YES | 5120 | 3500 |
MM | 300 x 300 | 305 | 1130 | 1146 | 1130 | 353 | 475 | 555 | 2327 | 682 | ||
IN | 14 x 14 | 13.25 | 49.50 | 50.25 | 49.50 | 15.50 | 21.00 | 24.15 | / | YES | 6259 | 4310 |
MM | 350 x 350 | 337 | 1257 | 1276 | 1257 | 394 | 533 | 613 | 2845 | 1959 | ||
IN | 16 x 16 | 15.25 | 54.50 | 55.375 | 54.50 | 17.19 | 22.75 | 26.75 | / | YES | 9210 | 7668 |
MM | 400 x 400 | 387 | 1384 | 1407 | 1384 | 437 | 578 | 680 | 4186 | 3485 | ||
IN | 18 x 18 | 17.25 | 60.50 | 61.4 | 60.50 | 18.75 | 25.75 | 29.80 | / | YES | 14260 | 11420 |
MM | 450 x 450 | 438 | 1537 | 1559 | 1537 | 467 | 654 | 757 | 6482 | 5191 | ||
