Piston Check Valves - API 6D
|
SCV Valve manufactures a premium array of check valves. Our products are manufactured and tested in accordance with respective API, ASME, and ANSI standards.
SCV Piston Check Valves are quiet operating valves that effectively prevent backflow. The “flapperless” design is gentle on the seat as the piston rises and lowers with increased and decreased flow rates. The SCV designs offers many features and options beneficial for oil, liquid gas, and liquid applications.
EXPANDED VIEWS & BILLS OF MATERIALS (Click link for information.)
Piston Check Valve DIMENSIONAL DATA (Click link for information.)
Class: 150; Sizes: 2" - 24" Class: 300; Sizes: 2" - 16" Class: 600; Sizes: 2" - 24" Class: 900; Sizes: 2" - 12" Class: 1500; Sizes: 2" - 12" Class: 2500; Sizes: 2" - 12" Click to download brochure.
|
Piston Check Valve - Expanded View (See "Bill of Materials" below)
|
Bill of Materials
|
DIMENSIONAL DATA - PISTON CHECK VALVES
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 24"
Class: 150
Piston Check Valves - API 6D
Sizes: 2" - 24"
Class: 150
SIZE | IN | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A - RF | IN | 8.0 | 9.5 | 11.5 | 16 | 19.5 | 24.5 | 27.5 | 31 | 36 | 38.5 | 38.5 | 51 |
MM | 203 | 241 | 292 | 406 | 495 | 622 | 699 | 787 | 914 | 978 | 978 | 1295 | |
H1 | IN | 3.25 | 4.875 | 5 | 6.75 | 9.25 | 11.75 | 13.25 | 14.875 | 17 | / | / | / |
MM | 83 | 124 | 127 | 171 | 235 | 298 | 337 | 378 | 432 | / | / | / | |
H2 | IN | 7.0 | 8.35 | 10.23 | 14.56 | 17.83 | 22.48 | 25.51 | 27.25 | 30.125 | / | / | / |
MM | 178 | 212 | 260 | 370 | 451 | 571 | 648 | 692 | 765 | / | / | / | |
WEIGHT (RF) |
LB | 64 | 124 | 201 | 332 | 610 | 1040 | 1328 | 2010 | 2480 | / | / | / |
KG | 29 | 56 | 91 | 151 | 277 | 472 | 602 | 912 | 1125 | / | / | / |
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 16"
Class: 300
Piston Check Valves - API 6D
Sizes: 2" - 16"
Class: 300
SIZE | IN | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A-RF | IN | 10.25 | 14.75 | 17.625 | 19.375 | 22.5 | 29.625 | 32 | 35.25 | 39.125 | / | / | / |
MM | 260 | 375 | 448 | 492 | 572 | 752 | 813 | 895 | 994 | / | / | / | |
A- BW | IN | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / |
MM | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / | |
H1 | IN | 3.25 | 4.875 | 5 | 6.75 | 9.25 | 11.75 | 13.25 | 14.875 | 17 | / | / | / |
MM | 83 | 124 | 127 | 171 | 235 | 298 | 337 | 378 | 432 | / | / | / | |
H2 | IN | 8.5 | 10.25 | 12.5 | 17.5 | 20.125 | 23.75 | 24.375 | 27.25 | 30.125 | / | / | / |
MM | 216 | 260 | 318 | 445 | 511 | 603 | 619 | 692 | 765 | / | / | / | |
WEIGHT (RF) |
LB | 80 | 155 | 250 | 415 | 750 | 1300 | 1660 | 2500 | 3100 | / | / | / |
KG | 36 | 70 | 114 | 187 | 341 | 591 | 755 | 1136 | 1409 | / | / | / | |
AUR = Available Upon Request |
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 24"
Class: 600
Piston Check Valves - API 6D
Sizes: 2" - 24"
Class: 600
SIZE | NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A - RF | IN | 11 | 14.75 | 18.5 | 20.75 | 24 | 30.88 | 33.625 | 37 | 41.25 | 46 | 55.5 | 60 |
MM | 279 | 375 | 470 | 527 | 610 | 784 | 854 | 940 | 1048 | 1168 | 1410 | 1524 | |
A - RTJ | IN | 11.375 | 14.875 | 18.625 | 20.875 | 24.125 | 31 | 33.75 | 37.125 | 41.375 | 46.125 | 55.75 | 60.125 |
MM | 283 | 378 | 461 | 530 | 613 | 787 | 857 | 943 | 1051 | 1172 | 1413 | 1527 | |
A - BW | IN | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR |
MM | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | AUR | |
H1 | IN | 3.25 | 5.25 | 5.375 | 7 | 9.25 | 11.75 | 13.125 | 14.875 | 17 | 19.25 | 20.875 | 22.125 |
MM | 83 | 133 | 137 | 178 | 235 | 298 | 333 | 378 | 432 | 489 | 530 | 561 | |
H2 | IN | 8.5 | 10.25 | 12.125 | 18 | 20.25 | 24.25 | 25.125 | 28.125 | 31.25 | 32.875 | 35.25 | 38.78 |
MM | 216 | 260 | 308 | 457 | 514 | 616 | 638 | 714 | 794 | 835 | 895 | 985 | |
WGT (RF) |
LB | 71 | 136 | 215 | 485 | 782 | 1291 | 1880 | 2391 | 3788 | / | 5871 | 8507 |
KG | 32 | 62 | 98 | 220 | 355 | 586 | 853 | 1084 | 1718 | / | 2663 | 3858 | |
AUR = Available Upon Request |
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 900
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 900
SIZE | NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A - RF | IN | / | 14.875 | 19.375 | 21.875 | 24.875 | 31.375 | 33.875 | / | / | / | / | / |
MM | / | 378 | 492 | 556 | 632 | 797 | 860 | / | / | / | / | / | |
A - RTJ | IN | / | 15 | 19.5 | 22 | 25 | 31.5 | 33.125 | / | / | / | / | / |
MM | / | 381 | 495 | 559 | 635 | 800 | 857 | / | / | / | / | / | |
A - BW | IN | / | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / |
MM | / | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / | |
H1 | IN | / | 5.25 | 5.375 | 7 | 9.25 | 11.75 | 13.125 | / | / | / | / | / |
MM | / | 133 | 137 | 178 | 235 | 298 | 333 | / | / | / | / | / | |
H2 | IN | / | 10.25 | 12.125 | 18 | 20.25 | 24.25 | 25.125 | / | / | / | / | / |
MM | / | 260 | 308 | 457 | 514 | 616 | 638 | / | / | / | / | / | |
WGT (RF) |
LB | / | 175 | 290 | 550 | 810 | 1650 | 2450 | / | / | / | / | / |
KG | / | 72 | 129 | 268 | 430 | 751 | 1044 | / | / | / | / | / | |
AUR = Available Upon Request |
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 1500
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 1500
SIZE | IN | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A - RF | IN | 13.625 | 17.25 | 20.25 | 24 | 32.375 | 34.375 | 41 | / | / | / | / | / |
MM | 346 | 438 | 514 | 610 | 822 | 873 | 1041 | / | / | / | / | / | |
A - RTJ | IN | 13.75 | 17.325 | 20.375 | 24.25 | 32.75 | 35 | 41.675 | / | / | / | / | / |
MM | 349 | 440 | 518 | 616 | 832 | 889 | 1059 | / | / | / | / | / | |
A - BW | IN | AUR | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / |
MM | AUR | AUR | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / | |
H1 | IN | 3.25 | 5.25 | 5.375 | 7 | 9.25 | 11.75 | 13.125 | / | / | / | / | / |
MM | 83 | 133 | 137 | 178 | 235 | 298 | 333 | / | / | / | / | / | |
H2 | IN | 8.5 | 10.25 | 12.125 | 18 | 20.25 | 24.25 | 25.125 | / | / | / | / | / |
MM | 216 | 260 | 308 | 457 | 514 | 616 | 638 | / | / | / | / | / | |
WEIGHT (RF) |
LB | 111 | 207 | 362 | 803 | 1320 | 2183 | 2301 | / | / | / | / | / |
KG | 50 | 94 | 164 | 364 | 599 | 990 | 1044 | / | / | / | / | / | |
AUR = Available Upon Request |
DIMENSIONAL DATA
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 2500
Piston Check Valves - API 6D
Sizes: 2" - 12"
Class: 2500
SIZE | NPS | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
A - RF | IN | 14.875 | 20.25 | 23.125 | 32 | 37.375 | / | / | / | / | / | / | / |
MM | 378 | 512 | 587 | 813 | 949 | / | / | / | / | / | / | / | |
A - RTJ | IN | 15 | 20.5 | 23.5 | 32.5 | 38 | / | / | / | / | / | / | / |
MM | 381 | 521 | 597 | 826 | 965 | / | / | / | / | / | / | / | |
A - BW | IN | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / | / | / |
MM | AUR | AUR | AUR | AUR | AUR | / | / | / | / | / | / | / | |
H1 | IN | 3.25 | 5.25 | 5.375 | 7 | 9.25 | / | / | / | / | / | / | / |
MM | 83 | 133 | 137 | 178 | 235 | / | / | / | / | / | / | / | |
H2 | IN | 8.5 | 10.25 | 12.125 | 18 | 20.25 | / | / | / | / | / | / | / |
MM | 216 | 260 | 308 | 457 | 514 | / | / | / | / | / | / | / | |
WEIGHT (RF) |
LB | 151 | 320 | 513 | 1327 | 2068 | / | / | / | / | / | / | / |
KG | 68 | 145 | 233 | 602 | 938 | / | / | / | / | / | / | / | |
AUR - Available Upon Request |