Globe Valves - API 623
|
SCV VALVE manufactures superior cast body, bolted bonnet globe valves in a variety of materials, trims, packing types, sizes (2” thru 18”) and pressure classes (150 thru 2500). The mechanical characteristics (moveable disc and stationary seat ring) make the SCV globe valve ideal for repeatable pipeline unidirectional throttling applications and frequent operation.
The valve design conforms to API 598 and B16.34. Face-to-face and end-to-end dimensions conform to ANSI B16.5 and B16.25.
EXPANDED VIEWS & BILLS OF MATERIALS
Globe Valve DIMENSIONAL DATA (Click link below to scroll to specific product.)
Class: 150; Sizes: 2" - 18" Class: 300; Sizes: 2" - 14" Class: 600; Sizes: 2" - 12" Class: 900; Sizes: 2" - 8" Class: 1500; Sizes: 2" - 8" Class: 2500; Sizes: 2" - 8" |
Globe Valve - Expanded View (See "Bill of Materials" below)
|
Bill of Materials
|
DIMENSIONAL DATA - GLOBE VALVES
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 18"
Class: 150
Globe Valves - API 623
Sizes: 2" - 18"
Class: 150
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 8.0 | 8.5 | 8.0 | 13.58 | 8 | / | 48 |
MM | 50 | 203 | 216 | 203 | 345 | 200 | / | 22 |
IN | 2.5 | 8.5 | 9.0 | 8.5 | 16.34 | 8 | / | 70 |
MM | 65 | 216 | 229 | 216 | 415 | 200 | / | 32 |
IN | 3 | 9.5 | 10.0 | 9.5 | 15.94 | 10 | / | 83 |
MM | 80 | 241 | 254 | 241 | 405 | 250 | / | 38 |
IN | 4 | 11.5 | 12.0 | 11.5 | 19.09 | 12 | / | 136 |
MM | 100 | 292 | 305 | 292 | 485 | 300 | / | 62 |
IN | 6 | 16.0 | 16.5 | 16.0 | 20.47 | 14 | / | 229 |
MM | 150 | 406 | 419 | 406 | 520 | 350 | / | 104 |
IN | 8 | 19.5 | 20.0 | 19.5 | 23.62 | 18 | / | 350 |
MM | 200 | 495 | 508 | 495 | 600 | 450 | / | 159 |
IN | 10 | 24.5 | 25.0 | 24.5 | 30.0 | 20 | / | 679 |
MM | 250 | 622 | 635 | 622 | 762 | 500 | / | 308 |
IN | 12 | 27.5 | 28.0 | 27.5 | 33.94 | 25 | / | 1188 |
MM | 300 | 698 | 711 | 698 | 862 | 640 | / | 539 |
IN | 14 | 31.0 | 31.5 | 31.0 | 38.58 | 25 | / | 1344 |
MM | 350 | 787 | 800 | 787 | 980 | 640 | / | 610 |
IN | 16 | 36.0 | 36.5 | 36.0 | 47.05 | / | 24* | 1940 |
MM | 400 | 914 | 927 | 914 | 1195 | / | 610* | 880 |
IN | 18 | 38.5 | 39.0 | 38.5 | 51.18 | / | 24* | 2535 |
MM | 450 | 978 | 991 | 978 | 1300 | / | 610* | 1150 |
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 14"
Class: 300
Globe Valves - API 623
Sizes: 2" - 14"
Class: 300
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 10.5 | 11.12 | 10.5 | 14.57 | 8 | / | 61 |
MM | 50 | 267 | 283 | 267 | 370 | 10 | / | 28 |
IN | 2.5 | 11.5 | 12.12 | 11.5 | 18.66 | 10 | / | 105 |
MM | 65 | 292 | 308 | 292 | 474 | 250 | / | 48 |
IN | 3 | 12.5 | 13.12 | 12.5 | 17.32 | 10 | / | 123 |
MM | 80 | 318 | 333 | 318 | 440 | 250 | / | 56 |
IN | 4 | 14.0 | 14.62 | 14.0 | 20.67 | 14 | / | 180 |
MM | 100 | 356 | 371 | 356 | 525 | 350 | / | 82 |
IN | 6 | 17.5 | 18.12 | 17.5 | 24.41 | 18 | / | 339 |
MM | 150 | 445 | 460 | 445 | 620 | 450 | / | 154 |
IN | 8 | 22.0 | 22.62 | 22.0 | 35.83 | 22 | / | 529 |
MM | 200 | 559 | 575 | 559 | 910 | 560 | / | 240 |
IN | 10 | 24.5 | 25.12 | 24.5 | 37.36 | 24 | / | 703 |
MM | 250 | 622 | 638 | 622 | 949 | 600 | / | 319 |
IN | 12 | 28.0 | 28.62 | 28.0 | 40.63 | 25 | / | 1393 |
MM | 300 | 711 | 727 | 711 | 1032 | 640 | / | 632 |
IN | 14 | 33.0 | 39.62 | 33.0 | 42.91 | / | 24 | 2149 |
MM | 350 | 838 | 838 | 838 | 1090 | / | 610 | 975 |
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 12"
Class: 600
Globe Valves - API 623
Sizes: 2" - 12"
Class: 600
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 11.5 | 11.62 | 11.5 | 18.19 | 10 | / | 79 |
MM | 50 | 292 | 295 | 292 | 462 | 250 | / | 36 |
IN | 2.5 | 13.0 | 13.12 | 13.0 | 21.26 | 10 | / | 154 |
MM | 65 | 330 | 333 | 330 | 540 | 250 | / | 70 |
IN | 3 | 14.0 | 14.12 | 14.0 | 23.03 | 12 | / | 187 |
MM | 80 | 356 | 359 | 356 | 585 | 350 | / | 85 |
IN | 4 | 17.0 | 17.12 | 17.0 | 26.38 | 18 | / | 271 |
MM | 100 | 432 | 435 | 432 | 670 | 450 | / | 123 |
IN | 6 | 22.0 | 22.12 | 22.0 | 34.88 | 20 | / | 890 |
MM | 150 | 559 | 562 | 559 | 886 | 500 | / | 404 |
IN | 8 | 26.0 | 26.12 | 26.0 | 36.69 | 25 | / | 992 |
MM | 200 | 660 | 664 | 660 | 932 | 640 | / | 450 |
IN | 10 | 31.0 | 31.12 | 31.0 | 40.94 | / | 24 | 1543 |
MM | 250 | 787 | 790 | 787 | 1040 | / | 610 | 700 |
IN | 12 | 33.0 | 33.12 | 33.0 | 50.39 | / | 24 | 1984 |
MM | 300 | 838 | 841 | 838 | 1280 | / | 610 | 900 |
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 8"
Class: 900
Globe Valves - API 623
Sizes: 2" - 8"
Class: 900
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 14.5 | 14.62 | 14.5 | 23.62 | 14 | / | 209 |
MM | 50 | 368 | 371 | 368 | 600 | 350 | / | 95 |
IN | 2.5 | 16.5 | 16.62 | 16.5 | 25.98 | 14 | / | 304 |
MM | 65 | 419 | 422 | 419 | 660 | 350 | / | 138 |
IN | 3 | 15.0 | 15.12 | 15.0 | 26.18 | 18 | / | 268 |
MM | 80 | 381 | 384 | 381 | 665 | 450 | / | 122 |
IN | 4 | 18.0 | 18.12 | 18.0 | 31.50 | 20 | / | 429 |
MM | 100 | 457 | 460 | 457 | 800 | 500 | / | 195 |
IN | 6 | 24.0 | 24.12 | 24.0 | 43.62 | / | 24 | 959 |
MM | 150 | 610 | 613 | 610 | 1108 | / | 610 | 435 |
IN | 8 | 29.0 | 29.12 | 29.0 | 46.61 | / | 24 | 1609 |
MM | 200 | 737 | 740 | 737 | 1184 | / | 610 | 730 |
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 8"
Class: 1500
Globe Valves - API 623
Sizes: 2" - 8"
Class: 1500
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 14.5 | 14.62 | 14.5 | 25.98 | 14 | / | 209 |
MM | 50 | 368 | 371 | 368 | 660 | 350 | / | 95 |
IN | 2.5 | 16.5 | 16.62 | 16.5 | 25.98 | 14 | / | 304 |
MM | 65 | 419 | 422 | 419 | 660 | 350 | / | 138 |
IN | 3 | 18.5 | 18.62 | 18.5 | 30.31 | 20 | / | 551 |
MM | 80 | 470 | 473 | 470 | 770 | 500 | / | 250 |
IN | 4 | 21.5 | 21.62 | 21.5 | 33.46 | 22 | / | 959 |
MM | 100 | 546 | 549 | 546 | 850 | 560 | / | 435 |
IN | 6 | 27.75 | 28.0 | 27.75 | 45.08 | / | 24 | 1190 |
MM | 150 | 705 | 711 | 705 | 1145 | / | 610 | 540 |
IN | 8 | 32.75 | 33.13 | 32.75 | 52.95 | / | 24 | 2138 |
MM | 200 | 832 | 841 | 832 | 1345 | / | 610 | 970 |
DIMENSIONAL DATA
Globe Valves - API 623
Sizes: 2" - 8"
Class: 2500
Globe Valves - API 623
Sizes: 2" - 8"
Class: 2500
SIZE | END-TO-END | H1 | HW | GW | WEIGHTS LBS/KG | |||
---|---|---|---|---|---|---|---|---|
A - RF | A - RTJ | A - BW | FLANGED | |||||
IN | 2 | 17.75 | 17.87 | 17.75 | 28.35 | 16 | / | 388 |
MM | 50 | 451 | 454 | 451 | 720 | 400 | / | 176 |
IN | 2.5 | 20.0 | 20.25 | 20.0 | 31.50 | 20 | / | 582 |
MM | 65 | 508 | 514 | 508 | 800 | 500 | / | 264 |
IN | 3 | 22.75 | 23.0 | 22.75 | 34.84 | 22 | / | 679 |
MM | 80 | 578 | 584 | 578 | 885 | 560 | / | 308 |
IN | 4 | 26.5 | 26.88 | 26.5 | 49.61 | / | 24* | 1673 |
MM | 100 | 673 | 683 | 673 | 1260 | / | 610 | 759 |
IN | 6 | 36.0 | 36.5 | 36.0 | 75.00 | / | 24 | 4387 |
MM | 150 | 914 | 927 | 914 | 1905 | / | 610 | 1990 |
IN | 8 | 40.25 | 40.87 | 40.25 | 97.05 | / | 24 | 9678 |
MM | 200 | 1022 | 1038 | 1022 | 2465 | / | 610 | 4390 |