Pressure Balanced
|
SCV VALVE manufactures some of the most dependable cast and forged steel Pressure Balance Lubricated Valves in the industry. SCV Valve Lubricated Type Plug Valves are available in Short, Regular, and Venturi Pattern. The different patterns vary as regards end to end dimension and port area for a given size of valve. Regular Pattern valves have the largest port area. Short Pattern valves have a reduced port area as a consequence of their compact face-to-face dimensions which are identical to those for wedge gate valves. Venturi Pattern valves have a reduced port area and a flow path approximating a venturi shape to aid pressure recovery. The valve designs conform to API 599, API 6D, and B16.34. Face-to-face and end-to-end dimensions conform to ANSI B16.10.
EXPANDED VIEWS & BILLS OF MATERIALS (Click link for information.)
Pressure Balanced Lubricated Plug Valve DIMENSIONAL DATA (Click link for information.)
Class: 150; Sizes: 2" - 12" - Short Pattern Class: 150; Sizes: 2" - 12" - Regular Pattern Class: 150; Sizes: 14" - 24" - Venturi Pattern Class: 300; Sizes: 4" - 12" - Short Pattern Class: 300; Sizes: 4" - 12" - Regular Pattern Class: 300; Sizes: 14" - 36" - Venturi Pattern Class: 600; Sizes: 2" - 12" - Regular Pattern Class: 600; Sizes: 6" - 24" - Venturi Pattern Class: 900; Sizes: 2" - 12" - Regular Pattern Class: 900; Sizes: 14" - 24" - Venturi Pattern Class: 1500; Sizes: 2" - 12" - Regular Pattern Class: 1500; Sizes: 14" - 18" - Venturi Pattern Class: 2500; Sizes: 2" - 12" - Regular Pattern |
Pressure Balanced Lubricated Plug Valve -
Expanded View (See "Bill of Materials" below) |
Bill of Materials
|
DIMENSIONAL DATA - PRESSURE BALANCED LUBRICATED PLUG VALVES
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Short Pattern - Lever Operated Sizes: 2" - 6" Class: 150 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Short Pattern - Gear Operated Sizes: 6" - 12" Class: 150 |
|
|
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Lever Operated Sizes: 2" - 6" Class: 150 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Gear Operated Sizes: 6" - 12" Class: 150 |
|
|
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 36"
Class: 150
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 36"
Class: 150
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 14 | 27.01 | / | 27.01 | 10.43 | 26.18 | 24 | 1477 |
MM | 350 | 686 | / | 686 | 265 | 665 | 600 | 640 |
IN | 16 | 30 | / | 30 | 12.48 | 32.6 | 24 | 1731 |
MM | 400 | 762 | / | 762 | 317 | 828 | 600 | 785 |
IN | 18 | 34.02 | / | 34.02 | 16.4 | 30.1 | 24 | 1951 |
MM | 450 | 864 | / | 864 | 416 | 765 | 600 | 885 |
IN | 20 | 35.98 | / | 35.98 | 18.4 | 30.8 | 24 | 2130 |
MM | 500 | 914 | / | 914 | 467 | 785 | 600 | 966 |
IN | 24 | 42.01 | / | 42.01 | 20.3 | 31.5 | 24 | 4092 |
MM | 600 | 1067 | / | 1067 | 516 | 800 | 600 | 1856 |
IN | 30 | 50.98 | / | 50.98 | 228 | 41.1 | 24 | 8155 |
MM | 750 | 1295 | / | 1295 | 579 | 1044 | 600 | 3699 |
IN | 36 | 63 | / | 63 | / | / | 24 | / |
MM | 900 | 1600 | / | 1600 | / | / | 600 | / |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Short Pattern - Lever Operated
Sizes: 2" - 6"
Class: 300
Pressure Balanced Lubricated Plug Valves - API 6D
Short Pattern - Lever Operated
Sizes: 2" - 6"
Class: 300
SIZE | A - RF | A - RTJ | A - BW | H1 | H2 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 2 | 8.5 | / | 8.5 | 3.74 | 5.83 | 14 | 46 |
MM | 50 | 216 | / | 216 | 95 | 148 | 350 | 21 |
IN | 3 | 11.14 | / | 11.14 | 4.41 | 6.61 | 20 | 84 |
MM | 75 | 283 | / | 283 | 112 | 168 | 500 | 38 |
IN | 4 | 12.01 | / | 12.01 | 5.35 | 7.91 | 24 | 132 |
MM | 100 | 305 | / | 305 | 136 | 201 | 600 | 60 |
IN | 6 | 15.87 | / | 15.87 | 6.9 | 9.72 | 32 | 188 |
MM | 150 | 403 | / | 403 | 175 | 247 | 800 | 85 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Regular Pattern - Gear Operated
Sizes: 4" - 12"
Class: 300
Pressure Balanced Lubricated Plug Valves - API 6D
Regular Pattern - Gear Operated
Sizes: 4" - 12"
Class: 300
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 4 | 12 | / | 12 | 5.35 | 8.5 | 10 | 132 |
MM | 100 | 305 | / | 305 | 136 | 216 | 250 | 60 |
IN | 6 | 15.87 | / | 15.87 | 6.89 | 10.55 | 14 | 392 |
MM | 150 | 403 | / | 403 | 175 | 268 | 350 | 178 |
IN | 8 | 19.76 | / | 19.76 | 8.23 | 11.46 | 18 | 609 |
MM | 200 | 502 | / | 502 | 209 | 291 | 450 | 276 |
IN | 10 | 22.36 | / | 22.36 | 9.69 | 12.91 | 24 | 784 |
MM | 250 | 568 | / | 568 | 246 | 328 | 600 | 356 |
IN | 12 | 27.99 | / | 27.99 | 11.22 | 18.7 | 32 | 1120 |
MM | 300 | 711 | / | 711 | 285 | 475 | 800 | 508 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 36"
Class: 300
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 36"
Class: 300
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 14 | 30 | / | 30 | 10.43 | 26.18 | 24 | 1755 |
MM | 350 | 762 | / | 762 | 265 | 665 | 600 | 796 |
IN | 16 | 32.99 | / | 32.99 | 12.48 | 32.6 | 24 | 1989 |
MM | 400 | 838 | / | 838 | 317 | 828 | 600 | 902 |
IN | 18 | 35.98 | / | 35.98 | 16.4 | 30.1 | 24 | 2418 |
MM | 450 | 914 | / | 914 | 416 | 765 | 600 | 1097 |
IN | 20 | 39.02 | / | 39.02 | 18.5 | 37 | 24 | 3474 |
MM | 500 | 991 | / | 991 | 470 | 940 | 600 | 1576 |
IN | 24 | 45 | / | 45 | 20.7 | 38.2 | 24 | 4530 |
MM | 600 | 1143 | / | 1143 | 525 | 970 | 600 | 2060 |
IN | 30 | 55 | / | 55 | / | / | 24 | / |
MM | 750 | 1397 | / | 1397 | / | / | 600 | / |
IN | 36 | 67.99 | / | 67.99 | / | / | 24 | / |
MM | 900 | 1727 | / | 1727 | / | / | 600 | / |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Lever Operated Sizes: 2" - 4" Class: 600 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Gear Operated Sizes: 4" - 12" Class: 600 |
|
|
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 6" - 24"
Class: 600
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 6" - 24"
Class: 600
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 6 | 22 | 22.1 | 22 | 5.35 | 20.67 | 24 | 330 |
MM | 150 | 559 | 562 | 559 | 136 | 525 | 600 | 150 |
IN | 8 | 25.98 | 26.1 | 25.98 | 7.28 | 22.44 | 24 | 670 |
MM | 200 | 660 | 664 | 660 | 185 | 570 | 600 | 304 |
IN | 10 | 30.98 | 31.1 | 30.98 | 9.13 | 24.02 | 24 | 965 |
MM | 250 | 787 | 791 | 787 | 232 | 610 | 600 | 437 |
IN | 12 | 32.99 | 33.1 | 32.99 | 13.2 | 30.4 | 24 | 1358 |
MM | 300 | 838 | 841 | 838 | 335 | 773 | 600 | 616 |
IN | 14 | 35 | 35.1 | 35 | 14.8 | 32.5 | 24 | 1905 |
MM | 350 | 889 | 892 | 889 | 375 | 825 | 600 | 864 |
IN | 16 | 39.02 | 39.1 | 39.02 | 16.9 | 33.3 | 32 | 2575 |
MM | 400 | 991 | 994 | 991 | 429 | 845 | 800 | 1168 |
IN | 18 | 42.99 | 43.1 | 42.99 | 18.3 | 35.4 | 32 | 3644 |
MM | 450 | 1092 | 1095 | 1092 | 464 | 900 | 800 | 1653 |
IN | 20 | 47 | 47.2 | 47 | 18.8 | 37.2 | 32 | 4079 |
MM | 500 | 1194 | 1200 | 1194 | 477 | 945 | 800 | 1850 |
IN | 24 | 55 | 55.4 | 55 | 19.5 | 34.3 | 32 | 4764 |
MM | 600 | 1397 | 1407 | 1397 | 496 | 870 | 800 | 2161 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Lever Operated Sizes: 2" - 3" Class: 900 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Gear Operated Sizes: 4" - 12" Class: 900 |
|
|
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 24"
Class: 900
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 24"
Class: 900
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 14 | 40.5 | 40.9 | 40.5 | 14.8 | 32.5 | 24 | / |
MM | 350 | 1029 | 1038 | 1029 | 375 | 825 | 600 | / |
IN | 16 | 44.5 | 44.9 | 44.5 | 16.9 | 33.3 | 32 | 4365 |
MM | 400 | 1130 | 1140 | 1130 | 429 | 845 | 800 | 1980 |
IN | 18 | 48 | 48.5 | 48 | 18.3 | 35.4 | 32 | / |
MM | 450 | 1219 | 1232 | 1219 | 464 | 900 | 800 | / |
IN | 20 | 52 | 52.5 | 52 | 18.8 | 37.2 | 32 | 9000 |
MM | 500 | 1321 | 1334 | 1321 | 477 | 945 | 800 | 4082 |
IN | 24 | 61 | 61.7 | 61 | 19.5 | 34.3 | 32 | / |
MM | 600 | 1549 | 1568 | 1549 | 496 | 870 | 800 | / |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Lever Operated Sizes: 2" - 3" Class: 1500 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Gear Operated Sizes: 4" - 12" Class: 1500 |
|
|
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 18"
Class: 1500
Pressure Balanced Lubricated Plug Valves - API 6D
Venturi Pattern - Gear Operated
Sizes: 14" - 18"
Class: 1500
SIZE | A - RF | A - RTJ | A - BW | H1 | H3 | W | WGT LBS/KG | |
---|---|---|---|---|---|---|---|---|
IN | 14 | 49.5 | 50.2 | 49.5 | 16.97 | 37.36 | 24 | / |
MM | 350 | 1257 | 1276 | 1257 | 431 | 949 | 600 | / |
IN | 16 | 54.5 | 55.4 | 54.5 | 19.41 | 38.27 | 24 | 7900 |
MM | 400 | 1384 | 1407 | 1384 | 493 | 927 | 600 | 3583 |
IN | 18 | 60.5 | 61.4 | 60.5 | 21 | 40.75 | 32 | / |
MM | 450 | 1537 | 1559 | 1537 | 534 | 1035 | 800 | / |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Lever Operated Sizes: 2" - 3" Class: 2500 |
DIMENSIONAL DATA
Pressure Balanced Lubricated Plug Valves - API 6D Regular Pattern - Gear Operated Sizes: 4" - 12" Class: 2500 |
|
|