Geothermal Valves
|
SCV VALVE manufactures some of the most dependable cast steel API 6D Thru Conduit Slab and Expanding Gate Valves and API 600 Wedge Gates in the Geothermal industry. The Thru Conduit Slab & Expanding Gate and Wedge Gate are manufactured and tested in accordance with API standards all designs minimizes pressure drop and turbulence. The mechanical characteristics of the Thru Conduit Slab Gate and Wedge Gate valves are ideal for bi-directional “total flow system open/shut-off” applications.
SCV is an API 6A, API 6D monogrammed facility located in Santa Fe, TX operating under the ISO 9001, SCV HSE & Q1 Quality Programs. The SCV design offers many features and options beneficial for geothermal applications making it the most demanded Thru Conduit Gate on the market. SCV Thru Conduit Slab & Expanding Gate Valves
SCV Thru Conduit Slab Gate (Bi-Directional)
SCV Thru Conduit Expanding Gate (Bi-Directional) with Preferred Pressure Side
Trim Configuration Options
Drain Configuration Options
THRU CONDUIT SLAB & EXPANDING GATE VALVES - API 6D
SIZE: 4" - 24" CLASS: 150 - 900
WEDGE GATE VALVES - API 600
SIZE: 2" - 12" CLASS: 150 - 900
Click to download brochure.
|
Geothermal Thru Conduit Slab Gate Valve - Expanded View (See "Bill of Materials" below)
Bill of Materials - Geothermal Thru Conduit Slab Gate Valve
|
Geothermal Thru Conduit Expanding Gate Valve - Expanded View (See "Bill of Materials" below)
Bill of Materials - Geothermal Thru Conduit Expanding Gate Valve
|
DIMENSIONAL DATA - GEOTHERMAL THRU CONDUIT SLAB GATE VALVES
DIMENSIONAL DATA - GEOTHERMAL THRU CONDUIT EXPANDING GATE VALVES
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 150
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 150
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
|||
---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 9.00 | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 150 |
MM | 100 | 103 | 229 | 229 | 429 | 665 | 254 | 665 | 254 | 68 |
IN | 6 | 6.06 | 10.50 | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 202 |
MM | 150 | 154 | 267 | 292 | 549 | 856 | 305 | 856 | 305 | 92 |
IN | 8 | 8.06 | 11.50 | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 373 |
MM | 200 | 205 | 292 | 389 | 704 | 1069 | 457 | 1069 | 457 | 169 |
IN | 10 | 10.06 | 13.00 | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 536 |
MM | 250 | 256 | 330 | 460 | 841 | 1288 | 457 | 1288 | 457 | 243 |
IN | 12 | 12.06 | 14.00 | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 868 |
MM | 300 | 306 | 356 | 559 | 980 | 1483 | 457 | 1483 | 457 | 394 |
IN | 14 | 13.25 | 15.00 | 23.8 | 41.4 | 62.4 | 18.0 | 62.4 | 18.0 | 1125 |
MM | 350 | 337 | 381 | 605 | 1052 | 1585 | 457 | 1585 | 457 | 510 |
IN | 16 | 15.25 | 16.00 | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 1516 |
MM | 400 | 387 | 406 | 673 | 1186 | 1791 | 457 | 1791 | 457 | 688 |
IN | 18 | 17.25 | 17.00 | 29.5 | 51.3 | 78.2 | 18.0 | 78.2 | 18.0 | 1893 |
MM | 450 | 438 | 432 | 749 | 1303 | 1986 | 457 | 1986 | 457 | 859 |
IN | 20 | 19.25 | 18.00 | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 2561 |
MM | 500 | 489 | 457 | 843 | 1453 | 2162 | 610 | 2162 | 610 | 1162 |
IN | 24 | 23.25 | 20.00 | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 4245 |
MM | 600 | 591 | 508 | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 1926 |
IN | 20 | 19.19 | 47.25 | 36.8 | 65.7 | 98.3 | 30.0 | 98.3 | 30.0 | 8325 |
MM | 500 | 487 | 1200 | 935 | 1669 | 2497 | 610 | 2497 | 610 | 3776 |
IN | 22 | 21.25 | / | 40.8 | 72.4 | 107.3 | 24.0 | 107.3 | 24.0 | 10292 |
MM | 550 | 540 | / | 1036 | 1839 | 2725 | 610 | 2725 | 610 | 4668 |
IN | 24 | 23.25 | 55.38 | 44.5 | 78.3 | 115.3 | 24.0 | 115.3 | 24.0 | 12718 |
MM | 600 | 591 | 508 | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 1926 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 150
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 150
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
|||
---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 9.00 | 9.0 | 16.9 | 27.4 | 10.0 | 27.4 | 10.0 | 150 |
MM | 100 | 103 | 229 | 229 | 429 | 696 | 254 | 696 | 254 | 68 |
IN | 6 | 6.06 | 10.50 | 12.1 | 21.7 | 34.0 | 12.0 | 34.0 | 12.0 | 232 |
MM | 150 | 154 | 267 | 307 | 551 | 864 | 305 | 864 | 305 | 105 |
IN | 8 | 8.06 | 11.50 | 15.9 | 27.9 | 43.1 | 18.0 | 43.1 | 18.0 | 434 |
MM | 200 | 205 | 292 | 404 | 709 | 1095 | 457 | 1095 | 457 | 197 |
IN | 10 | 10.06 | 13.00 | 19.4 | 33.5 | 51.6 | 18.0 | 51.6 | 18.0 | 713 |
MM | 250 | 256 | 330 | 493 | 851 | 1311 | 457 | 1311 | 457 | 323 |
IN | 12 | 12.06 | 14.00 | 22.6 | 39.1 | 59.2 | 18.0 | 59.2 | 18.0 | 1053 |
MM | 300 | 306 | 356 | 574 | 993 | 15.4 | 457 | 15.4 | 457 | 478 |
IN | 16 | 15.25 | 16.00 | 28.0 | 47.9 | 72.0 | 18.0 | 72.0 | 18.0 | 1922 |
MM | 400 | 387 | 406 | 711 | 1217 | 1829 | 457 | 1829 | 457 | 872 |
IN | 18 | / | / | / | / | / | / | / | / | / |
MM | 450 | / | / | / | / | / | / | / | / | / |
IN | 20 | 19.25 | 18.00 | 34.5 | 58.0 | 86.1 | 24.0 | 86.1 | 24.0 | 3361 |
MM | 500 | 489 | 457 | 876 | 1473 | 2187 | 610 | 2187 | 610 | 1525 |
IN | 22 | 21.25 | 19.00 | 38.8 | / | 99.3 | 24.0 | 99.3 | 24.0 | 4495 |
MM | 550 | 540 | 483 | 986 | / | 2522 | 610 | 2522 | 610 | 2039 |
IN | 24 | 23.25 | 20.00 | 40.8 | 70.4 | 103.1 | 24.0 | 103.1 | 24.0 | 5172 |
MM | 600 | 591 | 508 | 1036 | 1788 | 2619 | 610 | 2619 | 610 | 2346 |
IN | 20 | 19.19 | 47.25 | 36.8 | 65.7 | 98.3 | 30.0 | 98.3 | 30.0 | 8325 |
MM | 500 | 487 | 1200 | 935 | 1669 | 2497 | 610 | 2497 | 610 | 3776 |
IN | 22 | 21.25 | / | 40.8 | 72.4 | 107.3 | 24.0 | 107.3 | 24.0 | 10292 |
MM | 550 | 540 | / | 1036 | 1839 | 2725 | 610 | 2725 | 610 | 4668 |
IN | 24 | 23.25 | 55.38 | 44.5 | 78.3 | 115.3 | 24.0 | 115.3 | 24.0 | 12718 |
MM | 600 | 591 | 508 | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 1926 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 300
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 300
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
|||
---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 12.00 | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 181 |
MM | 100 | 103 | 305 | 229 | 429 | 665 | 254 | 665 | 254 | 82 |
IN | 6 | 6.06 | 15.88 | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 335 |
MM | 150 | 154 | 403 | 292 | 549 | 856 | 305 | 856 | 305 | 152 |
IN | 8 | 8.06 | 16.50 | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 609 |
MM | 200 | 205 | 419 | 389 | 704 | 1069 | 457 | 1069 | 457 | 276 |
IN | 10 | 10.06 | 18.00 | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 1000 |
MM | 250 | 256 | 457 | 460 | 841 | 1288 | 457 | 1288 | 457 | 454 |
IN | 12 | 12.06 | 19.75 | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 1402 |
MM | 300 | 306 | 502 | 559 | 980 | 1483 | 457 | 1483 | 457 | 636 |
IN | 16 | 15.25 | 33.00 | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 2764 |
MM | 400 | 387 | 838 | 673 | 1186 | 1791 | 457 | 1791 | 457 | 1254 |
IN | 20 | 19.25 | 39.00 | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 4429 |
MM | 500 | 489 | 991 | 843 | 1453 | 2162 | 610 | 2162 | 610 | 2009 |
IN | 22 | 21.25 | 43.00 | 38.5 | 66.4 | 98.5 | 24.0 | 98.5 | 24.0 | 6488 |
MM | 550 | 540 | 1092 | 978 | 1687 | 2502 | 610 | 2502 | 610 | 2943 |
IN | 24 | 23.25 | 45.00 | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 7039 |
MM | 600 | 591 | 1143 | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 3193 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 300
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 300
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
|||
---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 12.00 | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 181 |
MM | 100 | 103 | 305 | 229 | 429 | 665 | 254 | 665 | 254 | 82 |
IN | 6 | 6.06 | 15.88 | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 310 |
MM | 150 | 154 | 403 | 292 | 549 | 856 | 305 | 856 | 305 | 141 |
IN | 8 | 8.06 | 16.50 | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 540 |
MM | 200 | 205 | 419 | 389 | 704 | 1069 | 457 | 1069 | 457 | 245 |
IN | 10 | 10.06 | 18.00 | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 733 |
MM | 250 | 256 | 457 | 460 | 841 | 1288 | 457 | 1288 | 457 | 332 |
IN | 12 | 12.06 | 19.75 | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 1300 |
MM | 300 | 306 | 502 | 559 | 980 | 1483 | 457 | 1483 | 457 | 590 |
IN | 14 | 13.25 | 30.00 | 23.8 | 41.4 | 62.4 | 18.0 | 62.4 | 18.0 | 1626 |
MM | 350 | 337 | 762 | 605 | 1052 | 1585 | 457 | 1585 | 457 | 738 |
IN | 16 | 15.25 | 33.00 | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 2420 |
MM | 400 | 387 | 838 | 673 | 1186 | 1791 | 457 | 1791 | 457 | 1098 |
IN | 18 | 17.25 | 36.00 | 29.5 | 51.3 | 78.2 | 18.0 | 78.2 | 18.0 | 3197 |
MM | 450 | 438 | 914 | 749 | 1303 | 1986 | 457 | 1986 | 457 | 1450 |
IN | 20 | 19.25 | 39.00 | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 4000 |
MM | 500 | 489 | 991 | 843 | 1453 | 2162 | 610 | 2162 | 610 | 1814 |
IN | 24 | 23.25 | 45.00 | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 6391 |
MM | 600 | 591 | 1143 | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 2899 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 600
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 24"
Class: 600
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 17.00 | 17.12 | 10.1 | 20.5 | 31.4 | 12.0 | 31.4 | 12.0 | 350 |
MM | 100 | 103 | 432 | 435 | 257 | 521 | 798 | 305 | 798 | 305 | 159 |
IN | 6 | 6.06 | 22.00 | 22.12 | 12.8 | 25.8 | 39.3 | 18.0 | 39.3 | 18.0 | 603 |
MM | 150 | 154 | 559 | 562 | 325 | 655 | 998 | 457 | 998 | 457 | 274 |
IN | 8 | 8.06 | 26.00 | 26.12 | 17.1 | 31.9 | 48.5 | 18.0 | 48.5 | 18.0 | 1069 |
MM | 200 | 205 | 660 | 663 | 434 | 810 | 1232 | 457 | 1232 | 457 | 485 |
IN | 10 | 10.06 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1846 |
MM | 250 | 256 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 837 |
IN | 10.375 | 10.375 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1846 |
MM | 263.5 | 263.5 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 837 |
IN | 12 | 12.06 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2442 |
MM | 300 | 306 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1108 |
IN | 12.375 | 12.375 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2442 |
MM | 314.3 | 314.3 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1108 |
IN | 14 | 13.25 | 35.00 | 35.12 | 26.8 | 47.4 | 71.4 | 24.0 | 71.4 | 24.0 | 3237 |
MM | 350 | 337 | 889 | 892 | 681 | 1204 | 1814 | 610 | 1814 | 610 | 1468 |
IN | 16 | 15.25 | 39.00 | 39.12 | 29.5 | 52.8 | 77.6 | 24.0 | 77.6 | 24.0 | 4204 |
MM | 400 | 387 | 991 | 994 | 749 | 1341 | 1971 | 610 | 1971 | 610 | 1907 |
IN | 18 | 17.25 | 43.00 | 43.12 | 33.3 | 58.2 | 87.8 | 24.0 | 87.8 | 24.0 | 5880 |
MM | 450 | 438 | 1092 | 1095 | 846 | 1478 | 2230 | 610 | 2230 | 610 | 2667 |
IN | 20 | 19.19 | 47.00 | 47.25 | 36.8 | 65.7 | 98.3 | 30.0 | 98.3 | 30.0 | 8325 |
MM | 500 | 487 | 1194 | 1200 | 935 | 1669 | 2497 | 610 | 2497 | 610 | 3776 |
IN | 22 | 21.25 | 51.00 | / | 40.8 | 72.4 | 107.3 | 24.0 | 107.3 | 24.0 | 10292 |
MM | 550 | 540 | 1295 | / | 1036 | 1839 | 2725 | 610 | 2725 | 610 | 4668 |
IN | 24 | 23.25 | 55.00 | 55.38 | 44.5 | 78.3 | 115.3 | 24.0 | 115.3 | 24.0 | 12718 |
MM | 600 | 591 | 1397 | 1407 | 1130 | 1989 | 2929 | 610 | 2929 | 610 | 5769 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 600
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 600
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 17.00 | 17.12 | 10.1 | 20.5 | 31.4 | 12.0 | 31.4 | 12.0 | 349 |
MM | 100 | 103 | 432 | 435 | 257 | 521 | 798 | 305 | 798 | 305 | 158 |
IN | 6 | 6.06 | 22.00 | 22.12 | 12.8 | 25.8 | 39.3 | 18.0 | 39.3 | 18.0 | 601 |
MM | 150 | 154 | 559 | 562 | 325 | 655 | 998 | 457 | 998 | 457 | 273 |
IN | 8 | 8.06 | 26.00 | 26.12 | 17.1 | 31.9 | 48.5 | 18.0 | 48.5 | 18.0 | 1075 |
MM | 200 | 205 | 660 | 663 | 434 | 810 | 1232 | 457 | 1232 | 457 | 488 |
IN | 10 | 10.06 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1876 |
MM | 250 | 256 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 851 |
IN | 10.375 | 10.375 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1876 |
MM | 263.5 | 263.5 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 851 |
IN | 12 | 12.06 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2494 |
MM | 300 | 306 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1131 |
IN | 12.375 | 12.375 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2494 |
MM | 314.3 | 314.3 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1131 |
IN | 14 | 13.25 | 35.00 | 35.12 | 26.8 | 47.4 | 71.4 | 24.0 | 71.4 | 24.0 | 3327 |
MM | 350 | 337 | 889 | 892 | 681 | 1204 | 1814 | 610 | 1814 | 610 | 1059 |
IN | 16 | 15.25 | 39.00 | 39.12 | 29.5 | 52.8 | 77.6 | 24.0 | 77.6 | 24.0 | 4367 |
MM | 400 | 387 | 991 | 994 | 749 | 1341 | 1971 | 610 | 1971 | 610 | 1981 |
IN | 18 | 17.25 | 43.00 | 43.12 | 33.1 | 58.2 | 87.8 | 24.0 | 87.8 | 24.0 | 6047 |
MM | 450 | 438 | 1092 | 1095 | 841 | 1478 | 2230 | 610 | 2230 | 610 | 2743 |
IN | 20 | 19.19 | 47.00 | 47.25 | 36.8 | 65.7 | 98.3 | 30.0 | 98.3 | 30.0 | 8610 |
MM | 500 | 487 | 1194 | 1200 | 935 | 1669 | 2497 | 610 | 2497 | 610 | 3905 |
IN | 22 | 21.25 | 51.00 | / | 40.8 | 72.4 | 107.3 | 24.0 | 107.3 | 24.0 | 10720 |
MM | 550 | 540 | 1295 | / | 1036 | 1839 | 2725 | 610 | 2725 | 610 | 4863 |
IN | 24 | 23.25 | 55.00 | 55.38 | 44.5 | 78.3 | 115.3 | 24.0 | 115.3 | 24.0 | 13315 |
MM | 600 | 591 | 1397 | 1407 | 1130 | 1989 | 2929 | 610 | 2929 | 610 | 6040 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 14"
Class: 900
Geothermal Thru Conduit Gate Valve
SLAB GATE
Sizes: 4" - 14"
Class: 900
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 18.00 | 18.12 | 10.3 | 20.5 | 31.4 | 12.0 | 31.4 | 12.0 | 403 |
MM | 100 | 103 | 457 | 460 | 262 | 521 | 798 | 305 | 798 | 305 | 183 |
IN | 6 | 6.06 | 24.00 | 24.12 | 13.1 | 25.8 | 39.2 | 18.0 | 39.2 | 18.0 | 800 |
MM | 150 | 154 | 610 | 613 | 333 | 665 | 996 | 457 | 996 | 457 | 363 |
IN | 8 | 8.06 | 29.00 | 29.12 | 17.5 | 31.9 | 48.5 | 18.0 | 48.5 | 18.0 | 1346 |
MM | 200 | 205 | 737 | 740 | 445 | 810 | 1232 | 457 | 1232 | 457 | 611 |
IN | 10 | 10.06 | 33.00 | 33.12 | 21.8 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 2380 |
MM | 250 | 256 | 838 | 841 | 554 | 965 | 1463 | 457 | 1463 | 457 | 1080 |
IN | 12 | 12.06 | 38.00 | 38.12 | 24.4 | 43.9 | 65.6 | 24.0 | 65.6 | 24.0 | 3258 |
MM | 300 | 306 | 965 | 968 | 620 | 1115 | 1666 | 610 | 1666 | 610 | 1478 |
IN | 14 | 13.25 | 40.50 | 40.88 | 27.9 | 47.4 | 71.4 | 24.0 | 71.4 | 24.0 | 4208 |
MM | 350 | 337 | 1029 | 1038 | 709 | 1204 | 1814 | 610 | 1814 | 610 | 1909 |
DIMENSIONAL DATA
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 900
Geothermal Thru Conduit Gate Valve
EXPANDING GATE
Sizes: 4" - 24"
Class: 900
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 4 | 4.06 | 18.00 | 18.12 | 10.3 | 20.5 | 31.2 | 12.0 | 31.2 | 12.0 | 410 |
MM | 100 | 103 | 457 | 460 | 262 | 521 | 792 | 305 | 792 | 305 | 186 |
IN | 6 | 6.06 | 24.00 | 24.12 | 13.1 | 25.8 | 38.8 | 18.0 | 38.8 | 18.0 | 798 |
MM | 150 | 154 | 610 | 613 | 333 | 665 | 986 | 457 | 986 | 457 | 362 |
IN | 8 | 8.06 | 29.00 | 29.12 | 17.5 | 31.9 | 48.3 | 18.0 | 48.3 | 18.0 | 1351 |
MM | 200 | 205 | 737 | 740 | 445 | 810 | 1227 | 457 | 1227 | 457 | 613 |
IN | 10 | 10.06 | 33.00 | 33.12 | 21.8 | 38.0 | 57.4 | 18.0 | 57.4 | 18.0 | 2402 |
MM | 250 | 256 | 838 | 841 | 554 | 965 | 1458 | 457 | 1458 | 457 | 1090 |
IN | 12 | 12.06 | 38.00 | 38.12 | 24.4 | 43.9 | 65.2 | 24.0 | 65.2 | 24.0 | 3307 |
MM | 300 | 306 | 965 | 968 | 620 | 1115 | 1656 | 610 | 1656 | 610 | 1500 |
IN | 14 | 13.25 | 40.50 | 40.88 | 27.9 | 47.4 | 70.6 | 24.0 | 70.6 | 24.0 | 4295 |
MM | 350 | 337 | 1029 | 1038 | 709 | 1204 | 1793 | 610 | 1793 | 610 | 1948 |
IN | 16 | 15.25 | 44.50 | 44.88 | 30.0 | 52.8 | 77.6 | 24.0 | 77.6 | 24.0 | 5505 |
MM | 400 | 387 | 1130 | 1140 | 762 | 1341 | 1971 | 610 | 1971 | 610 | 2497 |
IN | 18 | 17.25 | 48.00 | 48.50 | 33.6 | 58.2 | 88.0 | 24.0 | 88.0 | 24.0 | 7582 |
MM | 450 | 438 | 1219 | 1232 | 853 | 1478 | 2235 | 610 | 2235 | 610 | 3439 |
IN | 20 | 19.19 | 52.00 | 52.50 | 37.9 | 66.2 | 97.9 | 30.0 | 97.9 | 30.0 | 11666 |
MM | 500 | 487 | 1321 | 1336 | 963 | 1681 | 2487 | 610 | 2487 | 610 | 5292 |
IN | 24 | 25.00 | 57.00 | / | 48.8 | 83.4 | 116.6 | 30.0 | 116.6 | 30.0 | 19298 |
MM | 600 | 635 | 1448 | / | 1240 | 2118 | 2962 | 610 | 2962 | 610 | 8753 |