Figure Number Chart |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALVE TYPE | BORE SIZE | CLASS | BODY/BONNET CONF. | BODY MATERIAL | OBTURATOR MATERIAL | ENDS | OPERATOR | BORE TYPE | SEAL MATERIAL | SEAT BASE MATERIAL | SEAT INSERT/OVERLAY MATERIAL | STEM MATERIAL | PACKING MATERIAL | SERVICE |
BAL = Trunnion Ball | 50 = 1/2” | 01 = 150 | B = Bolted | 02 = A352 LCC | 01 = A352 LLC + 410 | A = RF x WE | / = N/A | F = Full | / = N/A | / = N/A | / = N/A | / = N/A | / = N/A | A = Stem Extension |
CEG = Compact Expanding Gate | 75 = 3/4” | 03 = 300 | L = Lug Style | 06 = A351 CF8M | 02 = A352 LCC + ENP | B = RTJ x WE | B = Bare Stem | R = Reduced | 3 = 304 Ring | 08 = A216 WCB | 3 = 316 | A = A350 LF2 + ENP | B = Braided Graphoil | C = Cryogenic |
DCK = Dual Plate Check | 01 = 1” | 04 = 400 | P = Pressure Seal | 08 = A216 WCC | 06 = A216 WCC + ENP | D = RF x RTJ | D = Dual Acting Act. | C = Convent. | 4 = 304/Graphite | 09 = A351 CF8M | D = Devlon | B = A105 + ENP | G = Graphite | D = *DPE x DPE |
EPG = Expanding Gate | 15 = 1-1/2” | 06 = 600 | S = Seal Weld | 10 = A216 WCB | 09 = A351 CF8M | E = RTJ x RF | E = Electric Act. | T = Regular | 6 = 316/Graphite | 11 = CR13 HF | F = PTFE | C = A182 F6a Class 2 | T = Teflon | E = External Coating |
FBV = Floating Ball | 02 = 2” | 09 = 900 | W = Wafer | 11 = A352 LCB | 10 = A216 & CR13 | J = RTJ | G = Gear | U = Short | A = Aflas | 13 = A105 + ENP | G = RTFE - Glass filled | D = 17-4 PH | V = Viton Duck | F = Dampener |
FCK = Full Port Swing Check | 21 = 2-1/16” | 15 = 1500 | 12 = A350 LF2 | 11 = CR13 HF | K = WE x RF | H = Handwheel | V = Venturi | E = EPDM | 14 = A105 + HF | H = Hard Face (Stellite 6) | F = A182 F316 | G = Geothermal | ||
GAT = Wedge Gate | 25 = 2-1/2” | 20 = 2000 | 13 = A105 | 12 = A105 + CR13 | L = WE x RTJ | I = Linear Acturator | G = Graphite | 15 = A350 LF2 + ENP | N = Nylon | G = A182 F51 Duplex | H = High Temperature | |||
GLB = Globe | 27 = 2-9/16” | 25 = 2500 | 16 = A217 WC6 | 13 = A105 + ENP | R = RF | L = Lever | H = HNBR | 16 = A350 LF2 + HF | P = Peek | H = A182 F56 Duplex | I = Internal Coating | |||
PCK = Piston Check | 03 = 3” | 30 = 3000 | 30 = A29 4130 | 14 = A694 Gr. F60 + ENP | W = WE | K = FFKM | 17 = 17-4 PH | R = RTFE - Carbon Filled | I = Inconel 625 | J = **SPE x DPE | ||||
PLG = Lubricated Plug | 31 = 3-1/8” | 50 = 5000 | 36 = A182 316 | 15 = A350 LF2 + ENP | N = Neoprene | 30 = A29 4130 | J = 17-4 + QPQ | L = Lock Open Device | ||||||
PSG = Parallel Slide Gate | 37 = 3-9/16” | 10 = 10000 | 51 = A182 F51 Duplex | 16 = A216 WCC + 316 | T = Teflon | 32 = A182 316L | P = Pipe Pups | |||||||
RSB = Rising Stem Ball | 04 = 4” | 55 = A182 F55 Duplex | 17 = 17-4 PH | V = Viton A | 35 = A182 316/HF | S = Standard Service | ||||||||
SCK = Conv. Port Swing Check | 41 = 4-1/16” | 60 = A216 WCC + Inconel 625 | 20 = A216 WCB + Ni65 | W = Viton B | 36 = A182 316 | X = Special | ||||||||
TCG = Slab Gate | 05 = 5” | 87 = A487 4C | 23 = A182 316L + Stellite 21 | X = Viton F | 41 = A182 F6A Class 2 | |||||||||
51 = 5-1/8” | 88 = A890-4A | 34 = A182 304 | Z = Viton GLT | 42 = A182 F6A Class 2 + HF | ||||||||||
06 = 6” | 35 = A182 316 HF | 51 = F51 Duplex | ||||||||||||
71 = 7-1/16” | 36 = A182 316 | 52 = A182 F51 Duplex + HF | ||||||||||||
08 = 8” | 41 = A182 F6A Class 2 | 54 = A182 F51 Duplex + CoCr-A | ||||||||||||
09 = 9” | 42 = A182 F6A + Nitride | 55 = F55 Duplex | ||||||||||||
10 = 10” | 51 = A182 F51 Duplex | 91 = A105/HF | ||||||||||||
23 = 10-3/8" | 52 = A351 CF8M + Stellite 6 | |||||||||||||
11 = 11” | 54 = A182 F51 Duplex + CoCr-A | |||||||||||||
12 = 12” | 59 = A352 LCC + Stellite 6 | |||||||||||||
19 = 12-3/8" | 60 = A105 + HF | |||||||||||||
13 = 13-5/8” | 61 = A105 + Nitride + Stellite 6 | |||||||||||||
14 = 14” | 62 = Inconel 625 | |||||||||||||
16 = 16” | 69 = A350 LF2 + Tungsten Carbide | |||||||||||||
17 = 16-3/4” | 73 = A182 410 +Tungsten Carbide | |||||||||||||
18 = 18” | 81 = A350 LF2 + Nitride + HF | |||||||||||||
20 = 20” | 85 = A743 CA15 + Nitride | |||||||||||||
22 = 22” | 88 = A890-4A | |||||||||||||
24 = 24” | 96 = A216 WCB + CR13 | |||||||||||||
26 = 26” | ||||||||||||||
28 = 28" | ||||||||||||||
30 = 30” | ||||||||||||||
32 = 32” | ||||||||||||||
34 = 34" | ||||||||||||||
36 = 36” | ||||||||||||||
38 = 38" | ||||||||||||||
40 = 40” | ||||||||||||||
42 = 42” | ||||||||||||||
48 = 48” | ||||||||||||||
52 = 52" | ||||||||||||||
56 = 56" | ||||||||||||||
60 = 60” |
Control #: MSF 3.5-16 rev 17
|
*DPE x DPE = Double Piston Effect
**SPE x DPE = Single Piston Effect x Double Piston Effect |