Thru Conduit Gate Valves - API 6D
|
SCV Valve manufactures some of the most dependable cast steel Thru Conduit Slab and Expanding Gate Valves in the industry. Both designs utilize flanged and butt-weld end connections, and are manufactured and tested in accordance with API 6D. The full port bi-directional flow capability minimizes pressure drop and turbulence. The SCV design offers many features and options beneficial for oil, gas, and liquid applications making it the most demanded Thru Conduit Gate on the market.
EXPANDED VIEWS & BILLS OF MATERIALS (Click link for information.)
Thru Conduit Gate Valve - Slab Design Thru Conduit Gate Valve - Expanding Design DIMENSIONAL DATA (See below.)
Class: 150; Sizes: 2" - 42" Class: 300; Sizes: 2" - 42" Class: 600; Sizes: 2" - 36" Class: 900; Sizes: 2" - 24" Class: 1500; Sizes: 2" - 10" Click to download brochure.
|
Thru Conduit Slab Gate Valve - Expanded View (See "Bill of Materials" below)
Bill of Materials - Thru Conduit Slab Gate Valve
No. | Part | Material | ||
---|---|---|---|---|
Figure Number: 0813-VN | Figure Number: 0813-VR | Figure Number: 0215-HD | ||
1 | Body | ASTM A216 WCC | ASTM A352 LCC | |
2 | Bonnet | ASTM A105 | ASTM A350 LF2 | |
3 | Stem | ASTM A564 T Type 630 17-4 | ||
4 | Seat | ASTM A105 + ENP | ASTM A350 LF2 + ENP | |
5 | Seat Insert | Nylon | RTFE | Devlon |
6 | Seat O-Rings | Viton AED | HNBR | |
7 | Gate | ASTM A105 + ENP | ASTM A350 LF2 + ENP | |
8 | Yoke Base | ASTM A105 | ||
9 | Yoke Tube | ASTM A106 Gr. B Pipe | ||
10 | Yoke Top | ASTM A105 | ||
11 | Lantern Ring | PEEK | ||
12 | Handwheel | Carbon Steel | ||
13 | Gear | Carbon Steel | ||
14 | Stem Protector | Clear Plastic | ||
15 | Internal Stop Nut | ASTM A105 | ||
16 | Gland | ASTM A105 | ||
17 | Packing | Viton/Duck | ||
18 | Bonnet O-Ring | Viton AED | HNBR | |
19 | Gasket | Stainless Steel/Graphite - GHE | ||
20 | Stud | ASTM A193 B7M | ASTM A320 L7M | |
21 | Heavy Hex Nut | ASTM A194 2HM | ASTM A320 L7M | |
22 | Wavespring | 17-7 Stainless Steel | ||
23 | NPT Plug | 316 Stainless Steel | ||
24 | Grease Fitting | 316 Stainless Steel | ||
25 | Vent Fitting | 316 Stainless Steel | ||
26 | Ball Check | 316 Stainless Steel | ||
27 | Packing Injection Fitting | 316 Stainless Steel | ||
28 | Set Screw | B7M | ||
29 | Lift Plate | A36 | ||
30 | Ball Valve | Carbon Steel | ||
31 | Pipe Nipple | ASTM A106 |
Thru Conduit Expanding Gate Valve - Expanded View (See "Bill of Materials" below)
Bill of Materials - Thru Conduit Expanding Gate Valve
No. | Part | Material | ||
---|---|---|---|---|
Figure Number: 0813-VN | Figure Number: 0813-VR | Figure Number: 0215-HD | ||
1 | Body | ASTM A216 WCC | ASTM A352 LCC | |
2 | Bonnet | ASTM A105 | ASTM A350 LF2 | |
3 | Stem | ASTM A564 T Type 630 17-4 | ||
4 | Seat | ASTM A105 + ENP | ASTM A350 LF2 + ENP | |
5 | Seat Insert | Nylon | RTFE | Devlon |
6 | Seat O-Rings | Viton AED | HNBR | |
7 | Gate | ASTM A105 + ENP | ASTM A350 LF2 + ENP | |
8 | Segment | ASTM A216 WCC + ENP | ASTM A352 LCC + ENP | |
9 | Skirt | ASTM A573 Gr. 50 | ||
10 | Yoke Base | ASTM A105 | ||
11 | Yoke Tube | ASTM A106 Gr. B Pipe | ||
12 | Yoke Top | ASTM A105 | ||
13 | Lantern Ring | PEEK | ||
14 | Handwheel | Carbon Steel | ||
15 | Gear | Carbon Steel | ||
16 | Stem Protector | Clear Plastic | ||
17 | Gland | ASTM A105 | ||
18 | Lever Lock Arms | ASTM A514 Gr. B | ||
19 | Lever Arm Pins | 4130 Alloy Steel | ||
20 | Gate Pins | ASTM A105 | ||
21 | Packing | Viton/Duck | ||
22 | Bonnet O-Ring | Viton AED | HNBR | |
23 | Gasket | Stainless Steel/Graphite - GHE | ||
24 | Stud | ASTM A193 B7M | ASTM A320 L7M | |
25 | Heavy Hex Nut | ASTM A194 2HM | ASTM A320 L7M | |
26 | NPT Plug | 316 Stainless Steel | ||
27 | Grease Fitting, GBH | 316 Stainless Steel | ||
28 | Vent Fitting | 316 Stainless Steel | ||
29 | Ball Check | 316 Stainless Steel | ||
30 | Packing Injection Fitting | 316 Stainless Steel | ||
31 | Lift Plate | A36 | ||
32 | Ball Valve | Carbon Steel | ||
33 | Pipe Nipple | ASTM A106 |
DIMENSIONAL DATA - THRU CONDUIT SLAB GATE VALVES
DIMENSIONAL DATA - THRU CONDUIT EXPANDING GATE VALVES
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 42"
Class: 150
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 42"
Class: 150
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | H | Y | H1 | HW | G1 | GW | |||
IN | 2 | 2.06 | 7.00 | / | 5.7 | 11.7 | 19.0 | 10 | 19.0 | 10 | 88 |
MM | 50 | 52 | 178 | / | 145 | 297 | 483 | 254 | 483 | 254 | 40 |
IN | 3 | 3.13 | 8.00 | / | 7.3 | 14.5 | 22.9 | 10.0 | 22.9 | 10.0 | 120 |
MM | 80 | 80 | 203 | / | 185 | 868 | 582 | 254 | 582 | 254 | 54 |
IN | 4 | 4.06 | 9.00 | / | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 150 |
MM | 100 | 103 | 229 | / | 229 | 429 | 665 | 254 | 665 | 254 | 68 |
IN | 6 | 6.06 | 10.50 | / | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 202 |
MM | 150 | 154 | 267 | / | 292 | 549 | 856 | 305 | 856 | 305 | 92 |
IN | 8 | 8.06 | 11.50 | / | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 373 |
MM | 200 | 205 | 292 | / | 389 | 704 | 1069 | 457 | 1069 | 457 | 169 |
IN | 10 | 10.06 | 13.00 | / | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 536 |
MM | 250 | 256 | 330 | / | 460 | 841 | 1288 | 457 | 1288 | 457 | 243 |
IN | 12 | 12.06 | 14.00 | / | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 868 |
MM | 300 | 306 | 356 | / | 559 | 980 | 1483 | 457 | 1483 | 457 | 394 |
IN | 14 | 13.25 | 15.00 | / | 23.8 | 41.4 | 62.4 | 18.0 | 62.4 | 18.0 | 1125 |
MM | 350 | 337 | 381 | / | 605 | 1052 | 1585 | 457 | 1585 | 457 | 510 |
IN | 16 | 15.25 | 16.00 | / | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 1516 |
MM | 400 | 387 | 406 | / | 673 | 1186 | 1791 | 457 | 1791 | 457 | 688 |
IN | 18 | 17.25 | 17.00 | / | 29.5 | 51.3 | 78.2 | 18.0 | 78.2 | 18.0 | 1893 |
MM | 450 | 438 | 432 | / | 749 | 1303 | 1986 | 457 | 1986 | 457 | 859 |
IN | 20 | 19.25 | 18.00 | / | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 2561 |
MM | 500 | 489 | 457 | / | 843 | 1453 | 2162 | 610 | 2162 | 610 | 1162 |
IN | 24 | 23.25 | 20.00 | / | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 4245 |
MM | 600 | 591 | 508 | / | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 1926 |
IN | 28 | 27.00 | 24.00 | / | 46.0 | 80.5 | 117.4 | 24.0 | 117.4 | 24.0 | 6556 |
MM | 700 | 686 | 610 | / | 1168 | 2045 | 2982 | 610 | 2982 | 610 | 2974 |
IN | 30 | 29.00 | 26.00 | / | 49.3 | 84.0 | 122.5 | 24.0 | 122.5 | 24.0 | 7778 |
MM | 750 | 737 | 660 | / | 1252 | 2134 | 3112 | 610 | 3112 | 610 | 3528 |
IN | 32 | 30.75 | 28.00 | / | 52.6 | 88.8 | 129.9 | 24.0 | 129.9 | 24.0 | 9119 |
MM | 800 | 781 | 813 | / | 1336 | 2256 | 3299 | 610 | 3299 | 610 | 4136 |
IN | 36 | 34.50 | 32.00 | / | 58.0 | 97.2 | 141.0 | 24.0 | 141.0 | 24.0 | 11860 |
MM | 900 | 876 | 813 | / | 1473 | 2469 | 3581 | 610 | 3581 | 610 | 5380 |
IN | 40 | 38.50 | 36.00 | / | 64.8 | 110.0 | 158.3 | 24.0 | 158.3 | 24.0 | 15466 |
MM | 1000 | 978 | 914 | / | 1646 | 2794 | 4021 | 610 | 4021 | 610 | 7015 |
IN | 42 | 40.25 | 36.00 | / | 67.4 | 114.5 | 169.7 | 24.0 | 169.7 | 24.0 | 17304 |
MM | 1050 | 1022 | 914 | / | 1712 | 2908 | 4303 | 610 | 4303 | 610 | 7849 |
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 40"
Class: 150
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 40"
Class: 150
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | H | Y | H1 | HW | G1 | GW | |||
IN | 3 | 3.13 | 11.13 | / | 7.0 | 14.9 | 23.8 | 10.0 | 23.8 | 10.0 | 155 |
MM | 80 | 80 | 283 | / | 178 | 378 | 605 | 254 | 605 | 254 | 70 |
IN | 4 | 4.06 | 9.00 | / | 9.0 | 16.9 | 27.4 | 10.0 | 27.4 | 10.0 | 150 |
MM | 100 | 103 | 229 | / | 229 | 429 | 696 | 254 | 696 | 254 | 68 |
IN | 6 | 6.06 | 10.50 | / | 12.1 | 21.7 | 34.0 | 12.0 | 34.0 | 12.0 | 232 |
MM | 150 | 154 | 267 | / | 307 | 551 | 864 | 305 | 864 | 305 | 105 |
IN | 8 | 8.06 | 11.50 | / | 15.9 | 27.9 | 43.1 | 18.0 | 43.1 | 18.0 | 434 |
MM | 200 | 205 | 292 | / | 404 | 709 | 1095 | 457 | 1095 | 457 | 197 |
IN | 10 | 10.06 | 13.00 | / | 19.4 | 33.5 | 51.6 | 18.0 | 51.6 | 18.0 | 713 |
MM | 250 | 256 | 330 | / | 493 | 851 | 1311 | 457 | 1311 | 457 | 323 |
IN | 12 | 12.06 | 14.00 | / | 22.6 | 39.1 | 59.2 | 18.0 | 59.2 | 18.0 | 1053 |
MM | 300 | 306 | 356 | / | 574 | 993 | 15.4 | 457 | 15.4 | 457 | 478 |
IN | 16 | 15.25 | 16.00 | / | 28.0 | 47.9 | 72.0 | 18.0 | 72.0 | 18.0 | 1922 |
MM | 400 | 387 | 406 | / | 711 | 1217 | 1829 | 457 | 1829 | 457 | 872 |
IN | 18 | / | / | / | / | / | / | / | / | / | / |
MM | 450 | / | / | / | / | / | / | / | / | / | / |
IN | 20 | 19.25 | 18.00 | / | 34.5 | 58.0 | 86.1 | 24.0 | 86.1 | 24.0 | 3361 |
MM | 500 | 489 | 457 | / | 876 | 1473 | 2187 | 610 | 2187 | 610 | 1525 |
IN | 22 | 21.25 | 19.00 | / | 38.8 | / | 99.3 | 24.0 | 99.3 | 24.0 | 4495 |
MM | 550 | 540 | 483 | / | 986 | / | 2522 | 610 | 2522 | 610 | 2039 |
IN | 24 | 23.25 | 20.00 | / | 40.8 | 70.4 | 103.1 | 24.0 | 103.1 | 24.0 | 5172 |
MM | 600 | 591 | 508 | / | 1036 | 1788 | 2619 | 610 | 2619 | 610 | 2346 |
IN | 30 | 29.00 | 26.00 | / | 50.4 | 83.9 | 125.4 | 24.0 | 125.4 | 24.0 | 9589 |
MM | 750 | 737 | 660 | / | 1280 | 2131 | 3185 | 610 | 3185 | 610 | 4349 |
IN | 32 | 30.75 | / | / | / | / | / | / | / | / | / |
MM | 800 | 781 | / | / | / | / | / | / | / | / | / |
IN | 36 | 34.50 | 34.50 | / | 59.5 | 98.6 | 145.4 | 24.0 | 145.4 | 24.0 | 14060 |
MM | 900 | 876 | 876 | / | 1511 | 2504 | 3693 | 610 | 3693 | 610 | 6378 |
IN | 40 | 38.50 | 36.00 | / | 66.5 | 110.7 | 159.0 | 24.0 | 159.0 | 24.0 | 21077 |
MM | 1000 | 978 | 914 | / | 1689 | 2812 | 4039 | 610 | 4039 | 610 | 9560 |
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 40"
Class: 300
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 40"
Class: 300
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | H | Y | H1 | HW | G1 | GW | |||
IN | 2 | 2.06 | 8.50 | / | 5.7 | 11.7 | 19.0 | 10 | 19.0 | 10 | 124 |
MM | 50 | 52 | 216 | / | 145 | 297 | 483 | 254 | 483 | 254 | 56 |
IN | 3 | 3.13 | 11.13 | / | 7.3 | 14.5 | 22.9 | 10.0 | 22.9 | 10.0 | 163 |
MM | 80 | 80 | 283 | / | 185 | 368 | 582 | 254 | 582 | 254 | 74 |
IN | 4 | 4.06 | 12.00 | / | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 181 |
MM | 100 | 103 | 305 | / | 229 | 429 | 665 | 254 | 665 | 254 | 82 |
IN | 6 | 6.06 | 15.88 | / | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 335 |
MM | 150 | 154 | 403 | / | 292 | 549 | 856 | 305 | 856 | 305 | 152 |
IN | 8 | 8.06 | 16.50 | / | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 609 |
MM | 200 | 205 | 419 | / | 389 | 704 | 1069 | 457 | 1069 | 457 | 276 |
IN | 10 | 10.06 | 18.00 | / | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 1000 |
MM | 250 | 256 | 457 | / | 460 | 841 | 1288 | 457 | 1288 | 457 | 454 |
IN | 12 | 12.06 | 19.75 | / | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 1402 |
MM | 300 | 306 | 502 | / | 559 | 980 | 1483 | 457 | 1483 | 457 | 636 |
IN | 16 | 15.25 | 33.00 | / | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 2764 |
MM | 400 | 387 | 838 | / | 673 | 1186 | 1791 | 457 | 1791 | 457 | 1254 |
IN | 20 | 19.25 | 39.00 | / | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 4429 |
MM | 500 | 489 | 991 | / | 843 | 1453 | 2162 | 610 | 2162 | 610 | 2009 |
IN | 22 | 21.25 | 43.00 | / | 38.5 | 66.4 | 98.5 | 24.0 | 98.5 | 24.0 | 6488 |
MM | 550 | 540 | 1092 | / | 978 | 1687 | 2502 | 610 | 2502 | 610 | 2943 |
IN | 24 | 23.25 | 45.00 | / | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 7039 |
MM | 600 | 591 | 1143 | / | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 3193 |
IN | 30 | 29.00 | 55.00 | / | 49.3 | 84.0 | 122.5 | 24.0 | 122.5 | 24.0 | 12389 |
MM | 750 | 737 | 1397 | / | 1252 | 2134 | 3112 | 610 | 3112 | 610 | 5620 |
IN | 36 | 34.50 | 68.00 | / | 58.0 | 97.2 | 141.0 | 24.0 | 141.0 | 24.0 | 19722 |
MM | 900 | 876 | 1727 | / | 1473 | 2469 | 3581 | 610 | 3581 | 610 | 8946 |
IN | 40 | 38.50 | 84.50 | / | 64.8 | 110.0 | 158.3 | 24.0 | 158.3 | 24.0 | 26401 |
MM | 1000 | 978 | 2146 | / | 1646 | 2794 | 4021 | 610 | 4021 | 610 | 11975 |
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 42"
Class: 300
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 42"
Class: 300
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | H | Y | H1 | HW | G1 | GW | |||
IN | 2 | 2.06 | 8.50 | / | 5.7 | 11.7 | 19.0 | 10 | 19.0 | 10 | 93 |
MM | 50 | 52 | 216 | / | 145 | 297 | 483 | 254 | 483 | 254 | 42 |
IN | 3 | 3.13 | 11.13 | / | 7.3 | 14.5 | 22.9 | 10.0 | 22.9 | 10.0 | 141 |
MM | 80 | 80 | 283 | / | 185 | 368 | 582 | 254 | 582 | 254 | 64 |
IN | 4 | 4.06 | 12.00 | / | 9.0 | 16.9 | 26.2 | 10.0 | 26.2 | 10.0 | 181 |
MM | 100 | 103 | 305 | / | 229 | 429 | 665 | 254 | 665 | 254 | 82 |
IN | 6 | 6.06 | 15.88 | / | 11.5 | 21.6 | 33.7 | 12.0 | 33.7 | 12.0 | 310 |
MM | 150 | 154 | 403 | / | 292 | 549 | 856 | 305 | 856 | 305 | 141 |
IN | 8 | 8.06 | 16.50 | / | 15.3 | 27.7 | 42.1 | 18.0 | 42.1 | 18.0 | 540 |
MM | 200 | 205 | 419 | / | 389 | 704 | 1069 | 457 | 1069 | 457 | 245 |
IN | 10 | 10.06 | 18.00 | / | 18.1 | 33.1 | 50.7 | 18.0 | 50.7 | 18.0 | 733 |
MM | 250 | 256 | 457 | / | 460 | 841 | 1288 | 457 | 1288 | 457 | 332 |
IN | 12 | 12.06 | 19.75 | / | 22.0 | 38.6 | 58.4 | 18.0 | 58.4 | 18.0 | 1300 |
MM | 300 | 306 | 502 | / | 559 | 980 | 1483 | 457 | 1483 | 457 | 590 |
IN | 14 | 13.25 | 30.00 | / | 23.8 | 41.4 | 62.4 | 18.0 | 62.4 | 18.0 | 1626 |
MM | 350 | 337 | 762 | / | 605 | 1052 | 1585 | 457 | 1585 | 457 | 738 |
IN | 16 | 15.25 | 33.00 | / | 26.5 | 46.7 | 70.5 | 18.0 | 70.5 | 18.0 | 2420 |
MM | 400 | 387 | 838 | / | 673 | 1186 | 1791 | 457 | 1791 | 457 | 1098 |
IN | 18 | 17.25 | 36.00 | / | 29.5 | 51.3 | 78.2 | 18.0 | 78.2 | 18.0 | 3197 |
MM | 450 | 438 | 914 | / | 749 | 1303 | 1986 | 457 | 1986 | 457 | 1450 |
IN | 20 | 19.25 | 39.00 | / | 33.2 | 57.2 | 85.1 | 24.0 | 85.1 | 24.0 | 4000 |
MM | 500 | 489 | 991 | / | 843 | 1453 | 2162 | 610 | 2162 | 610 | 1814 |
IN | 24 | 23.25 | 45.00 | / | 39.7 | 68.6 | 101.2 | 24.0 | 101.2 | 24.0 | 6391 |
MM | 600 | 591 | 1143 | / | 1008 | 1742 | 2570 | 610 | 2570 | 610 | 2899 |
IN | 30 | 29.00 | 55.00 | / | 49.3 | 84.0 | 122.5 | 24.0 | 122.5 | 24.0 | 11272 |
MM | 750 | 737 | 1397 | / | 1252 | 2134 | 3112 | 610 | 3112 | 610 | 5113 |
IN | 36 | 34.50 | 68.00 | / | 58.0 | 97.2 | 141.0 | 24.0 | 141.0 | 24.0 | 17885 |
MM | 900 | 876 | 1727 | / | 1473 | 2469 | 3581 | 610 | 3581 | 610 | 8112 |
IN | 40 | 38.50 | 84.50 | / | 64.8 | 110.0 | 158.3 | 24.0 | 158.3 | 24.0 | 22237 |
MM | 1000 | 978 | 2146 | / | 1646 | 2794 | 4021 | 610 | 4021 | 610 | 10087 |
IN | 42 | 40.25 | 72.00 | / | 67.4 | 114.5 | 169.7 | 24.0 | 169.7 | 24.0 | 20381 |
MM | 1050 | 1022 | 1829 | / | 1712 | 2908 | 4303 | 610 | 4303 | 610 | 9245 |
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 36"
Class: 600
Thru Conduit Gate Valves - API 6D
SLAB GATE
Sizes: 2" - 36"
Class: 600
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 2 | 2.06 | 11.50 | 11.50 | 11.88 | 5.4 | 12.1 | 19.0 | 12.0 | 19.0 | 12.0 | 124 |
MM | 50 | 52 | 292 | 292 | 302 | 137 | 307 | 483 | 305 | 483 | 305 | 56 |
IN | 3 | 3.13 | 14.00 | 14.00 | 14.12 | 7.0 | 14.96 | 23.3 | 12.0 | 23.3 | 12.0 | 179 |
MM | 80 | 80 | 356 | 356 | 359 | 178 | 380 | 592 | 305 | 592 | 305 | 81 |
IN | 4 | 4.06 | 17.00 | 17.00 | 17.12 | 10.1 | 20.5 | 31.4 | 12.0 | 31.4 | 12.0 | 350 |
MM | 100 | 103 | 432 | 432 | 435 | 257 | 521 | 798 | 305 | 798 | 305 | 159 |
IN | 6 | 6.06 | 22.00 | 22.00 | 22.12 | 12.8 | 25.8 | 39.3 | 18.0 | 39.3 | 18.0 | 603 |
MM | 150 | 154 | 559 | 559 | 562 | 325 | 655 | 998 | 457 | 998 | 457 | 274 |
IN | 8 | 8.06 | 26.00 | 26.00 | 26.12 | 17.1 | 31.9 | 48.5 | 18.0 | 48.5 | 18.0 | 1069 |
MM | 200 | 205 | 660 | 660 | 663 | 434 | 810 | 1232 | 457 | 1232 | 457 | 485 |
IN | 10 | 10.06 | 31.00 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1846 |
MM | 250 | 256 | 787 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 837 |
IN | 12 | 12.06 | 33.00 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2442 |
MM | 300 | 306 | 838 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1108 |
IN | 14 | 13.25 | 35.00 | 35.00 | 35.12 | 26.8 | 47.4 | 71.4 | 24.0 | 71.4 | 24.0 | 3237 |
MM | 350 | 337 | 889 | 889 | 892 | 681 | 1204 | 1814 | 610 | 1814 | 610 | 1468 |
IN | 16 | 15.25 | 39.00 | 39.00 | 39.12 | 29.5 | 52.8 | 77.6 | 24.0 | 77.6 | 24.0 | 4204 |
MM | 400 | 387 | 991 | 991 | 994 | 749 | 1341 | 1971 | 610 | 1971 | 610 | 1907 |
IN | 18 | 17.25 | 43.00 | 43.00 | 43.12 | 33.3 | 58.2 | 87.8 | 24.0 | 87.8 | 24.0 | 5880 |
MM | 450 | 438 | 1092 | 1092 | 1095 | 846 | 1478 | 2230 | 610 | 2230 | 610 | 2667 |
IN | 20 | 19.19 | 47.00 | 47.00 | 47.25 | 36.8 | 65.7 | 98.3 | 30.0 | 98.3 | 30.0 | 8325 |
MM | 500 | 487 | 1194 | 1194 | 1200 | 935 | 1669 | 2497 | 610 | 2497 | 610 | 3776 |
IN | 22 | 21.25 | 51.00 | / | / | 40.8 | 72.4 | 107.3 | 24.0 | 107.3 | 24.0 | 10292 |
MM | 550 | 540 | 1295 | / | / | 1036 | 1839 | 2725 | 610 | 2725 | 610 | 4668 |
IN | 24 | 23.25 | 55.00 | 55.00 | 55.38 | 44.5 | 78.3 | 115.3 | 24.0 | 115.3 | 24.0 | 12718 |
MM | 600 | 591 | 1397 | 1397 | 1407 | 1130 | 1989 | 2929 | 610 | 2929 | 610 | 5769 |
IN | 30 | 29.00 | 65.00 | 65.00 | 65.38 | 54.0 | 94.4 | 140.1 | 24.0 | 140.1 | 24.0 | 21489 |
MM | 750 | 737 | 1651 | 1651 | 1661 | 1372 | 2398 | 3559 | 610 | 3559 | 610 | 9747 |
IN | 36 | 34.50 | 82.00 | / | / | 63.5 | 108.6 | 160.7 | 24.0 | 160.7 | 24.0 | 33646 |
MM | 900 | 876 | 2083 | / | / | 1613 | 2785 | 4082 | 610 | 4082 | 610 | 15262 |
DIMENSIONAL DATA
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 36"
Class: 600
Thru Conduit Gate Valves - API 6D
EXPANDING GATE
Sizes: 2" - 36"
Class: 600
SIZE | BORE | END-TO-END | CENTER-TO-BOTTOM | CENTER-TO-TOP OF YOKE | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS LBS/KG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
F | RF - L | BW - L1 | RTJ - L2 | H | Y | H1 | HW | G1 | GW | |||
IN | 2 | 2.06 | 11.50 | 11.50 | 11.88 | 5.4 | 12.1 | 19.0 | 12.0 | 19.0 | 12.0 | 124 |
MM | 50 | 52 | 292 | 292 | 302 | 137 | 307 | 483 | 305 | 483 | 305 | 56 |
IN | 3 | 3.13 | 14.00 | 14.00 | 14.12 | 7.0 | 14.96 | 23.3 | 12.0 | 23.3 | 12.0 | 184 |
MM | 80 | 80 | 356 | 356 | 359 | 178 | 380 | 592 | 305 | 592 | 305 | 83 |
IN | 4 | 4.06 | 17.00 | 17.00 | 17.12 | 10.1 | 20.5 | 31.4 | 12.0 | 31.4 | 12.0 | 349 |
MM | 100 | 103 | 432 | 432 | 435 | 257 | 521 | 798 | 305 | 798 | 305 | 158 |
IN | 6 | 6.06 | 22.00 | 22.00 | 22.12 | 12.8 | 25.8 | 39.3 | 18.0 | 39.3 | 18.0 | 601 |
MM | 150 | 154 | 559 | 559 | 562 | 325 | 655 | 998 | 457 | 998 | 457 | 273 |
IN | 8 | 8.06 | 26.00 | 26.00 | 26.12 | 17.1 | 31.9 | 48.5 | 18.0 | 48.5 | 18.0 | 1075 |
MM | 200 | 205 | 660 | 660 | 663 | 434 | 810 | 1232 | 457 | 1232 | 457 | 488 |
IN | 10 | 10.06 | 31.00 | 31.00 | 31.12 | 21.3 | 38.0 | 57.6 | 18.0 | 57.6 | 18.0 | 1876 |
MM | 250 | 256 | 787 | 787 | 790 | 541 | 965 | 1463 | 457 | 1463 | 457 | 851 |
IN | 12 | 12.06 | 33.00 | 33.00 | 33.12 | 23.5 | 43.9 | 64.9 | 18.0 | 64.9 | 18.0 | 2494 |
MM | 300 | 306 | 838 | 838 | 841 | 597 | 1115 | 1648 | 457 | 1648 | 457 | 1131 |
IN | 14 | 13.25 | 35.00 | 35.00 | 35.12 | 26.8 | 47.4 | 71.4 | 24.0 | 71.4 | 24.0 | 3327 |
MM | 350 | 337 | 889 | 889 | 892 | 681 | 1204 | 1814 | 610 | 1814 | 610 | 1059 |
