Flanged Floating Ball Valves - B16.34
|
SCV Valve manufactures some of the most dependable cast steel Ball Valves in the industry. Our products are manufactured and tested in accordance with respective API, ASME, and ANSI standards. The SCV design offers many features and options beneficial for oil, gas, and liquid applications making it one of the most preferred floating ball valves on the market.
EXPANDED VIEWS & BILLS OF MATERIALS (Click link for information.)
1-Piece Flanged Floating Ball Valves - Reduced Port 2-Piece Flanged Floating Ball Valves - Full Port DIMENSIONAL DATA (Click link for information.)
Class 150; Sizes: 1-1/2" - 12" Reduced Port Class 150; Sizes: 1-1/2" - 10" Reduced Port DIMENSIONAL DATA (Click link for information.)
Class: 150; Sizes: 1/2" - 12"; Full Port Class: 300; Sizes: 1/2" - 10": Full Port Class: 600; Sizes: 1/2" - 6": Full Port Class: 1500; Sizes: 1/2" - 2": Full Port Click to download brochure.
|
1-Piece Flanged Floating Ball Valve - Reduced Port Expanded View
|
Bill of Materials
Features
|
2-Piece Flanged Floating Ball Valve - Full Port Expanded View |
Bill of Materials
Features
|
DIMENSIONAL DATA - REDUCED PORT
DIMENSIONAL DATA
1-Piece Flanged Floating Ball Valves - B16.34
Reduced Port
Class: 150
Sizes: 1-1/2" - 12"
1-Piece Flanged Floating Ball Valves - B16.34
Reduced Port
Class: 150
Sizes: 1-1/2" - 12"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | .5* | .5 | 4.25 | 1.38 | 2.38 | 3.50 | 3.15 | 5.12 | 5 |
MM | 15 | 13 | 108 | 35 | 61 | 89 | 80 | 130 | 2.3 |
IN | .5* | .5 | 4.25 | 1.38 | 2.38 | 3.50 | 3.15 | 5.12 | 5 |
MM | 15 | 13 | 108 | 35 | 61 | 89 | 80 | 130 | 2.3 |
IN | .75* | .75 | 4.62 | 1.69 | 2.75 | 3.88 | 3.27 | 5.12 | 7 |
MM | 20 | 19 | 117 | 43 | 70 | 99 | 83 | 130 | 3 |
IN | 1* | 1 | 5.00 | 2.00 | 3.12 | 4.25 | 3.82 | 6.30 | 10 |
MM | 25 | 25 | 127 | 51 | 79 | 108 | 97 | 160 | 4.5 |
IN | 1.5* | 1.5 | 6.50 | 2.88 | 3.88 | 5.00 | 4.37 | 9.06 | 15 |
MM | 40 | 38 | 165 | 73 | 99 | 127 | 111 | 230 | 7 |
IN | 2* | 2 | 7.00 | 3.62 | 4.75 | 6.00 | 4.65 | 9.06 | 21 |
MM | 50 | 51 | 178 | 92 | 121 | 152 | 118 | 230 | 9.5 |
IN | 2.5* | 2.5 | 7.50 | 4.12 | 5.50 | 7.00 | 5.67 | 15.75 | 33 |
MM | 65 | 64 | 191 | 105 | 140 | 178 | 144 | 400 | 15 |
IN | 3* | 3 | 8.00 | 5.00 | 6.00 | 7.50 | 6.06 | 15.75 | 42 |
MM | 80 | 76 | 203 | 127 | 152 | 191 | 154 | 400 | 19 |
IN | 4* | 4 | 9.00 | 6.19 | 7.50 | 9.00 | 6.85 | 18.11 | 73 |
MM | 100 | 102 | 229 | 157 | 191 | 229 | 174 | 460 | 33 |
IN | 6* | 6 | 15.50 | 8.50 | 9.50 | 1 1.00 | 9.45 | 21.65 | 165 |
MM | 150 | 152 | 394 | 216 | 241 | 279 | 240 | 550 | 75 |
IN | 8 | 8 | 18.00 | 10.62 | 11.75 | 13.50 | 11.81 | 39.37 | 253 |
MM | 200 | 203 | 457 | 270 | 299 | 343 | 300 | 1000 | 115 |
IN | 10 | 10 | 21.00 | 12.75 | 14.25 | 16.00 | 13.98 | 39.37 | 506 |
MM | 250 | 254 | 533 | 324 | 362 | 406 | 355 | 1000 | 230 |
* = Lever operated |
DIMENSIONAL DATA
1-Piece Flanged Floating Ball Valves - B16.34
Reduced Port
Class: 300
Sizes: 1-1/2" - 10"
1-Piece Flanged Floating Ball Valves - B16.34
Reduced Port
Class: 300
Sizes: 1-1/2" - 10"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | 1.5* | 1 | 7.5 | 2.88 | 4.50 | 6.12 | 4 | 9.06 | 21 |
MM | 40 | 25 | 191 | 73 | 114 | 155 | 102 | 230 | 10 |
IN | 2* | 1.5 | 8.5 | 3.62 | 5.00 | 6.50 | 5 | 9.06 | 29 |
MM | 50 | 38 | 216 | 92 | 127 | 165 | 127 | 230 | 13 |
IN | 3* | 2.32 | 11.14 | 5.00 | 6.62 | 8.25 | 6.1 | 15.75 | 60 |
MM | 80 | 59 | 283 | 127 | 168 | 210 | 154 | 400 | 27 |
IN | 4* | 3 | 12 | 6.19 | 7.88 | 10.00 | 6.7 | 18.11 | 129 |
MM | 100 | 76 | 305 | 157 | 200 | 254 | 170 | 460 | 59 |
IN | 6* | 4 | 15.87 | 8.50 | 10.62 | 12.50 | 8.1 | 21.65 | 182 |
MM | 150 | 102 | 403 | 216 | 270 | 318 | 206 | 550 | 83 |
IN | 8 | 5.67 | 16.5 | 10.62 | 13.00 | 15.00 | 10.9 | 39.37 | 290 |
MM | 200 | 144 | 419 | 270 | 330 | 381 | 277 | 1000 | 132 |
IN | 10 | 7.32 | 18 | 12.75 | 15.25 | 17.50 | 12.8 | 39.37 | 490 |
MM | 250 | 186 | 459 | 324 | 387 | 445 | 325 | 1000 | 222 |
* = Lever operated |
DIMENSIONAL DATA - FULL PORT
DIMENSIONAL DATA
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 150
Sizes: 1/2" - 12"
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 150
Sizes: 1/2" - 12"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | .5* | .5 | 4.25 | 1.38 | 2.38 | 3.50 | 3.15 | 5.12 | 5 |
MM | 15 | 13 | 108 | 35 | 61 | 89 | 80 | 130 | 2.3 |
IN | .75* | .75 | 4.62 | 1.69 | 2.75 | 3.88 | 3.27 | 5.12 | 7 |
MM | 20 | 19 | 117 | 43 | 70 | 99 | 83 | 130 | 3 |
IN | 1* | 1 | 5.00 | 2.00 | 3.12 | 4.25 | 3.82 | 6.30 | 10 |
MM | 25 | 25 | 127 | 51 | 79 | 108 | 97 | 160 | 4.5 |
IN | 1.5* | 1.5 | 6.50 | 2.88 | 3.88 | 5.00 | 4.37 | 9.06 | 15 |
MM | 40 | 38 | 165 | 73 | 99 | 127 | 111 | 230 | 7 |
IN | 2* | 2 | 7.00 | 3.62 | 4.75 | 6.00 | 4.65 | 9.06 | 21 |
MM | 50 | 51 | 178 | 92 | 121 | 152 | 118 | 230 | 9.5 |
IN | 2.5* | 2.5 | 7.50 | 4.12 | 5.50 | 7.00 | 5.67 | 15.75 | 33 |
MM | 65 | 64 | 191 | 105 | 140 | 178 | 144 | 400 | 15 |
IN | 3* | 3 | 8.00 | 5.00 | 6.00 | 7.50 | 6.06 | 15.75 | 42 |
MM | 80 | 76 | 203 | 127 | 152 | 191 | 154 | 400 | 19 |
IN | 4* | 4 | 9.00 | 6.19 | 7.50 | 9.00 | 6.85 | 18.11 | 73 |
MM | 100 | 102 | 229 | 157 | 191 | 229 | 174 | 460 | 33 |
IN | 6* | 6 | 15.50 | 8.50 | 9.50 | 1 1.00 | 9.45 | 21.65 | 165 |
MM | 150 | 152 | 394 | 216 | 241 | 279 | 240 | 550 | 75 |
IN | 8 | 8 | 18.00 | 10.62 | 11.75 | 13.50 | 11.81 | 39.37 | 253 |
MM | 200 | 203 | 457 | 270 | 299 | 343 | 300 | 1000 | 115 |
IN | 10 | 10 | 21.00 | 12.75 | 14.25 | 16.00 | 13.98 | 39.37 | 506 |
MM | 250 | 254 | 533 | 324 | 362 | 406 | 355 | 1000 | 230 |
IN | 12 | 12 | 21 | 16.00 | 17.00 | 19.00 | 18.9 | 39.37 | 864 |
MM | 300 | 305 | 533 | 406.4 | 431.8 | 482.6 | 480 | 1000 | 392 |
* = Lever operated |
DIMENSIONAL DATA
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 300
Sizes: 1/2" - 10"
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 300
Sizes: 1/2" - 10"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | .5* | 0.59 | 5.50 | 1.38 | 2.62 | 3.75 | 2.48 | 5.12 | 5.5 |
MM | 15 | 15 | 140 | 35 | 67 | 95 | 63 | 130 | 2.5 |
IN | .75* | .079 | 6.00 | 1.69 | 3.25 | 4.62 | 2.68 | 5.12 | 8 |
MM | 20 | 20 | 152 | 43 | 83 | 117 | 68 | 130 | 3.6 |
IN | 1* | 1.00 | 6.50 | 2.00 | 3.5 | 4.88 | 2.99 | 6.30 | 12 |
MM | 25 | 25 | 165 | 51 | 89 | 124 | 76 | 160 | 5.5 |
IN | 1.5* | 1.57 | 7.50 | 2.88 | 4.50 | 6.12 | 3.46 | 9.06 | 23 |
MM | 40 | 40 | 191 | 73 | 114 | 155 | 88 | 230 | 10.5 |
IN | 2* | 1.97 | 8.50 | 3.62 | 5.00 | 6.50 | 3.70 | 9.06 | 32 |
MM | 50 | 50 | 216 | 92 | 127 | 165 | 94 | 230 | 14.5 |
IN | 2.5* | 2.56 | 9.50 | 4.12 | 5.88 | 7.50 | 4.53 | 15.75 | 52 |
MM | 65 | 65 | 241 | 105 | 149 | 191 | 115 | 400 | 23.5 |
IN | 3* | 3.15 | 11.12 | 5.00 | 6.62 | 8.25 | 4.72 | 15.75 | 66 |
MM | 80 | 80 | 282 | 127 | 168 | 210 | 120 | 400 | 30 |
IN | 4* | 3.94 | 12.00 | 6.19 | 7.88 | 10.00 | 7.68 | 18.11 | 143 |
MM | 100 | 100 | 305 | 157 | 200 | 254 | 195 | 460 | 65 |
IN | 6* | 5.91 | 16.00 | 8.50 | 10.62 | 12.50 | 9.45 | 21.65 | 209 |
MM | 150 | 150 | 403 | 216 | 270 | 318 | 240 | 550 | 95 |
IN | 8 | 7.87 | 20.00 | 10.62 | 13.00 | 15.00 | 11.81 | 39.37 | 330 |
MM | 200 | 200 | 502 | 270 | 330 | 381 | 300 | 1000 | 150 |
IN | 10 | 9.84 | 22.38 | 12.75 | 15.25 | 17.50 | 13.98 | 39.37 | 550 |
MM | 250 | 250 | 568 | 324 | 387 | 445 | 355 | 1000 | 250 |
* = Lever operated |
DIMENSIONAL DATA
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 600
Sizes: 1/2" - 6"
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 600
Sizes: 1/2" - 6"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | .5* | .51 | 6.5 | / | 2.63 | 3.74 | 3.54 | 4.72 | 12 |
MM | 15 | 13 | 165 | / | 66.7 | 95 | 90 | 120 | 5 |
IN | .75* | .75 | 7.5 | / | 3.25 | 4.53 | 3.66 | 5.52 | 18 |
MM | 20 | 19 | 190 | / | 82.6 | 115 | 93 | 140 | 8 |
IN | 1* | 1 | 8.5 | / | 3.50 | 4.92 | 3.94 | 6.49 | 25 |
MM | 25 | 25 | 210 | / | 88.9 | 125 | 100 | 165 | 11 |
IN | 1.5* | 1.5 | 9.5 | / | 4.50 | 6.10 | 4.96 | 7.87 | 30 |
MM | 40 | 38 | 241 | / | 114.3 | 155 | 126 | 200 | 14 |
IN | 2* | 2 | 11.5 | 3.62 | 5.00 | 6.50 | 5.31 | 9.06 | 40 |
MM | 50 | 51 | 292 | 92 | 127 | 165 | 135 | 230 | 18 |
IN | 3* | 3 | 14.00 | 5.00 | 6.62 | 8.25 | 6.7 | 15.75 | 75 |
MM | 80 | 76 | 356 | 127 | 168 | 210 | 170 | 400 | 34 |
IN | 4* | 4 | 17.00 | 6.19 | 8.5 | 10.75 | 8.1 | 18.11 | 165 |
MM | 100 | 102 | 432 | 157 | 200 | 254 | 206 | 460 | 75 |
IN | 6 | 6 | 22.00 | 8.50 | 11.5 | 14 | 13.1 | 21.65 | 221 |
MM | 150 | 152 | 559 | 216 | 270 | 318 | 331 | 550 | 101 |
* = Lever operated |
DIMENSIONAL DATA
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 1500
Sizes: 1/2" - 2"
2-Piece Flanged Floating Ball Valves - B16.34
Full Port
Class: 1500
Sizes: 1/2" - 2"
SIZE | BORE | END-TO-END | RAISED FACE OD | BOLT CIRCLE DIA. | FLANGE OD | CENTER-TO-TOP | LEVER LENGTH | WEIGHT LBS/KG |
|
---|---|---|---|---|---|---|---|---|---|
D | A - RF | R | C | B | H2 | W | |||
IN | .5* | .51 | 8.5 | 8.6 | / | 3.3 | 4.7 | 3.9 | 9.06 |
MM | 13 | 13 | 216 | 219 | / | 83 | 120 | 99 | 230 |
IN | .75* | .75 | 9.00 | 9.1 | / | 3.5 | 5.2 | 4 | 9.06 |
MM | 19 | 19 | 229 | 231 | / | 89 | 130 | 102 | 230 |
IN | 1* | 1 | 10.00 | 10.0 | / | 4.1 | 5.9 | 4.5 | 9.06 |
MM | 25 | 25 | 254 | 257 | / | 102 | 150 | 115 | 230 |
IN | 1.5* | 1.5 | 12.00 | 12.2 | / | 4.9 | 7.1 | 5.7 | 9.06 |
MM | 38 | 38 | 305 | 308 | / | 124 | 180 | 144 | 230 |
IN | 2* | 1.97 | 14.48 | 14.6 | 3.62 | 5.00 | 6.50 | 6.29 | 9.06 |
MM | 51 | 50 | 368 | 371 | 92 | 127 | 165 | 160 | 230 |
* = Lever operated |